Oxon, Brightwell-cum-Sotwell | ||
Archive | ||
1648/MANN/1/MS/320b: Brightwell' archive folder: "Brightwell" archive folder: 1 items relating to the antiquities of Brightwell-cum-Sotwell, Oxfordshire. | ||
Map Detail | ||
P2362: Oxon, Brightwell-cum-Sotwell, [Map102 OS:"Brightwell Barrow", feature ringed in red c, earthwork symbol in red f adjacent probably referring to same feature] [assumed by HE to be Bronze Age in date] | ||
P2363: Oxon, Brightwell-cum-Sotwell, [Brightwell] [2 layers of red c] | ||
P2364: Oxon, Brightwell-cum-Sotwell, [Sotwell] [2 layers of red c] | ||
P2365: Oxon, Brightwell-cum-Sotwell, [Mackney] [3 layers of red c, the last a star, the previous two a star and perhaps a circle] | ||
P2370: Oxon, Brightwell-cum-Sotwell, [annotated in red f:]"Pottery" | ||
P2372: Oxon, Brightwell-cum-Sotwell, [very faint, possibly erased] | ||
P2373: Oxon, Brightwell-cum-Sotwell, [Sotwell] [apparently annotated in red f:]"Coins" | ||
P2528: Oxon, Brightwell-cum-Sotwell | ||
P2539: Oxon, Brightwell-cum-Sotwell |