Oxon, Bloxham | ||
Archive | ||
1648/MANN/1/MS/118: Bloxham Grove' archive folder: 2 items relating to the antiquities of Bloxham Grove, Oxfordshire. | ||
G.A. Oxon. c. 317/5: Bloxham, Oxfordshire places - notes and ephemera | ||
MS. Rolls. Oxon. 101a: Bloxham, Draft abstract of annuity deeds | ||
MS. Top. Eccles. c. 3: Bloxham, Notes and sketches by Thomas Rickman | ||
MS. Top. Oxon. a. 24: Bloxham, Ground plans | ||
MS. Top. Oxon. c. 226: Bloxham, Oxfordshire escheats | ||
MS. Top. Oxon. c. 237: Bloxham, Goodwin family | ||
MS. Top. Oxon. d. 180: Bloxham, Oxford Collections E-K | ||
MS. Top. Oxon. d. 195: Bloxham, Monumental brasses I | ||
MS. Top. Oxon. d. 203: Bloxham, Notes on sports and pastimes (volume III) | ||
MS. Top. Oxon. e. 175: Bloxham, Sources for Oxfordshire topography | ||
Map Detail | ||
P0053: Oxon, Bloxham, [Bloxham] [annotation in p apparently applying to a mapped round fenced stand of trees on a hilltop:]"?BARROW?" | ||
P0054: Oxon, Bloxham, [Bloxham] [added larger area hatched in p:]"RB"[all within red circle surround in a different crayon from original star] [and on north side of road:] "+ 1960 Bloxham Sch" [in SE corner a p 6S] [overall impression is of multiple finds over time] | ||
P0055: Oxon, Bloxham, [south of Bloxham] [transposition arrow in 'newer' p, annotated:]"RB"['newer' p] [NB: location moved from original point (possibly reddened star and different 'older' underlying p) further west] | ||
P0061: Oxon, Bloxham, [Bloxham Grove] [Map017 OS:"Roman coins found (A.D.1835)"] [wider area enclosed in red (different crayon) to WNW including [Map017 OS: "Roman Remains found (A.D.1854)" and "Roman Remains found (A.D.1852)"] |