Oxon, Benson | ||
Archive | ||
1648/MANN/1/MS/110: Bensington' archive folder: 2 items relating to the antiquities of Bensington (early name of Benson), Oxfordshire. | ||
1648/MANN/1/MS/111: Benson' archive folder: 37 items relating to the antiquities of Benson, Oxfordshire. | ||
G.A. Oxon. c. 317/17: Benson, Oxfordshire places - notes and ephemera | ||
G.A. Oxon. c. 317/5: Benson, Oxfordshire places - notes and ephemera | ||
MS. Top. Eccles. c. 3: Benson, Notes and sketches by Thomas Rickman | ||
MS. Top. Oxon. d. 171: Benson, Notes by the antiquarian Charles Richardson (volume I) | ||
MS. Top. Oxon. d. 195: Benson, Monumental brasses I | ||
MS. Top. Oxon. d. 203: Benson, Notes on sports and pastimes (volume III) | ||
MS. Top. Oxon. e. 175: Benson, Sources for Oxfordshire topography | ||
Blade | ||
AN1968.841: Two flint blades | ||
Handaxe | ||
AN1921.14: Handaxe | ||
AN1921.15: Handaxe | ||
Map | ||
Map095: Benson, Oxfordshire | ||
Map103: Benson, Oxfordshire | ||
Map104: Benson, Oxfordshire | ||
Map Detail | ||
P2273: Oxon, Benson, "Benson Common"[fieldname, old Berrick Salome Parish] | ||
P2377: Oxon, Benson, "Fould Slough Close"[fieldname] | ||
P2379: Oxon, Benson, "Foul Slough"[fieldname] | ||
P2380: Oxon, Benson, "Start Furl."[fieldname] | ||
P2381: Oxon, Benson, "Start Common"[fieldname] | ||
P2382: Oxon, Benson, "Hyatts Close"[fieldname] | ||
P2383: Oxon, Benson, "Spring Furlong"[fieldname] | ||
P2384: Oxon, Benson, "Copple Hedge"[fieldname] | ||
P2385: Oxon, Benson, "Copple Heap"[fieldname] | ||
P2386: Oxon, Benson, "Haycroft Furlong"[fieldname] | ||
P2387: Oxon, Benson, "Haycroft Close"[fieldname] | ||
P2388: Oxon, Benson, "Rotten Plot Furlong"[fieldname] | ||
P2390: Oxon, Benson, "Bell-wether Furlong"[fieldname] | ||
P2391: Oxon, Benson, "Horse Leaze"[fieldname] | ||
P2392: Oxon, Benson, "Brook Mead Furlong"[fieldname] | ||
P2393: Oxon, Benson, "Big (or Brigg) Pitts"[fieldname] | ||
P2394: Oxon, Benson, "Twelve Acres Furlong"[fieldname] | ||
P2396: Oxon, Benson, "Watlington Way Furlong"[fieldname, written twice, on both sides of the road] | ||
P2398: Oxon, Benson, "Hunt's Hades"[fieldname] | ||
P2399: Oxon, Benson, "Hale Field"[fieldname] | ||
P2400: Oxon, Benson, "Road Furlong"[fieldname] | ||
P2401: Oxon, Benson, "Ilden Mead"[fieldname] | ||
P2402: Oxon, Benson, "Old Wharf Way"[fieldname, probably a residue of a routeway] | ||
P2403: Oxon, Benson, "Old Road"[fieldname, probably a residue of a routeway] | ||
P2404: Oxon, Benson, "Haseley M."[fieldname] | ||
P2405: Oxon, Benson, "Bonner's Mead"[fieldname] | ||
P2406: Oxon, Benson, "Church Field"[fieldname; separate block from MMR2407] | ||
P2407: Oxon, Benson, "Church F."[fieldname, written twice, on either side of road; separate block from MMR2406] | ||
P2408: Oxon, Benson, "Church Yard Furlong"[fieldname] | ||
P2409: Oxon, Benson, "Mill Bank M."[fieldname] | ||
P2425: Oxon, Benson, "Blacklands"[fieldname] | ||
P2425: Oxon, Benson, "Benson Croft"[fieldname, apparently separate block from MMR2428] | ||
P2427: Oxon, Benson, "Hopes Close"[fieldname] | ||
P2428: Oxon, Benson, "Benson Croft"[fieldname, apparently separate block from MMR2426] | ||
P2429: Oxon, Benson, "Durhams"[fieldname] | ||
P2430: Oxon, Benson, "New Field"[fieldname] | ||
P2431: Oxon, Benson, "Long Ground"[fieldname] | ||
P2432: Oxon, Benson, "Tidmarsh Close"[fieldname] | ||
P2433: Oxon, Benson, "Winch Mead"[fieldname] | ||
P2434: Oxon, Benson, "Mill Mead"[fieldname] | ||
P2435: Oxon, Benson, "Winch Piece"[fieldname] | ||
P2436: Oxon, Benson, "Hop Garden"[fieldname] | ||
P2437: Oxon, Benson, "Allotments"[fieldname] | ||
P2438: Oxon, Benson, "Great Furlong"[fieldname] | ||
P2439: Oxon, Benson, "Moor Lands"[fieldname] | ||
P2440: Oxon, Benson, "Copyhold Close"[fieldname] | ||
P2441: Oxon, Benson, "Lukes Close"[fieldname] | ||
P2442: Oxon, Benson, "North Mead"[fieldname] | ||
P2443: Oxon, Benson, "Lane Nep F."[fieldname] | ||
P2444: Oxon, Benson, "Mrs. Mead"[fieldname] [probably 'Mistress Mead'] | ||
P2445: Oxon, Benson, "Great Mead"[fieldname] | ||
P2446: Oxon, Benson, "Southfield"[fieldname] | ||
P2447: Oxon, Benson, "Horse Mead"[fieldname] | ||
P2448: Oxon, Benson, "Broad Leys"[fieldname] | ||
P2449: Oxon, Benson, "Eight Acre Piece"[fieldname] | ||
P2450: Oxon, Benson, "Eleven Acre Piece"[fieldname] | ||
P2451: Oxon, Benson, "Hitchings"[fieldname] | ||
P2452: Oxon, Benson, "Church Close"[fieldname] | ||
P2453: Oxon, Benson, "East Middle Way"[fieldname] | ||
P2454: Oxon, Benson, "Stoney Lands"[fieldname] | ||
P2455: Oxon, Benson, "Gravel Pit Furl."[fieldname] | ||
P2456: Oxon, Benson, "Purton Lane Furl."[fieldname] | ||
P2457: Oxon, Benson, "Tuttles Field [? uncertain reading]"[fieldname] | ||
P2458: Oxon, Benson, "Chapel Close"[fieldname] | ||
P2459: Oxon, Benson, "Middle Croft"[fieldname] | ||
P2460: Oxon, Benson, "Long Croft"[fieldname] | ||
P2461: Oxon, Benson, "Long Croft Furl."[fieldname] | ||
P2462: Oxon, Benson, "The Picks"[fieldname] | ||
P2463: Oxon, Benson, "Middle Way Piece"[fieldname] | ||
P2464: Oxon, Benson, "Run Way Furl."[fieldname] [NB: original p version written by Manning (d.1917); therefore, this name pre-dates the 1937 airfield] | ||
P2465: Oxon, Benson, "Short Furl."[fieldname] | ||
P2466: Oxon, Benson, "Narrow Furl."[fieldname] | ||
P2467: Oxon, Benson, "Pilrush Furl"[fieldname] | ||
P2468: Oxon, Benson, "(Upper Furl) Upper Clay N"[fieldname] | ||
P2469: Oxon, Benson, "(Upper Furl) [Upper Clay] S"[fieldname] | ||
P2470: Oxon, Benson, "(Mid. Furl.) [Upper Clay] N"[fieldname] | ||
P2471: Oxon, Benson, "(Middle Furl) [Upper Clay] S."[fieldname] | ||
P2472: Oxon, Benson, "(Lower Furl) [Upper Clay] N"[fieldname] | ||
P2473: Oxon, Benson, "(Lower Furl) [Upper Clay] S"[fieldname] | ||
P2474: Oxon, Benson, "(Upper Furl) [Lower Clay] S"[fieldname] | ||
P2475: Oxon, Benson, "(Upper Furl) Lower Clay N"[fieldname] | ||
P2476: Oxon, Benson, "(Middle Furl) [Lower Clay] N"[fieldname] | ||
P2477: Oxon, Benson, "(Middle Furl) [Lower Clay] S"[fieldname] | ||
P2478: Oxon, Benson, "(Lower Furl) [Lower Clay] S"[fieldname] | ||
P2479: Oxon, Benson, "(Lower Furl) [Lower Clay] N"[fieldname] | ||
P2488: Oxon, Benson, "Goulds Heath Common"[fieldname] | ||
P2490: Oxon, Benson, "Braziers Hill"[fieldname] | ||
P2491: Oxon, Benson, "Mud Pit Piece"[fieldname] | ||
P2492: Oxon, Benson, "Coppice Piece"[fieldname] | ||
P2493: Oxon, Benson, "Upper Marsh"[fieldname] | ||
P2494: Oxon, Benson, "Hither Lower Marsh Furl."[fieldname] | ||
P2495: Oxon, Benson, "Further Lower Marsh Furl."[fieldname] | ||
P2496: Oxon, Benson, "Long Furl."[fieldname] | ||
P2497: Oxon, Benson, "Middle Furlong"[fieldname] | ||
P2498: Oxon, Benson, "China Piece"[fieldname] | ||
P2499: Oxon, Benson, "Mile Stone Piece"[fieldname] | ||
P2500: Oxon, Benson, "Crowmarsh Hill Side"[fieldname] | ||
P2501: Oxon, Benson, "Puttocks Hill"[fieldname] | ||
P2502: Oxon, Benson, "Beggars Bush Hanging"[fieldname] | ||
P2503: Oxon, Benson, "Cold Ash Hill"[fieldname] | ||
P2504: Oxon, Benson, "Castle's Close"[fieldname] | ||
P2505: Oxon, Benson, "Burnt Bake Piece"[fieldname] | ||
P2506: Oxon, Benson, "7 acre Piece"[fieldname] | ||
P2507: Oxon, Benson, "5 Acre Piece"[fieldname] | ||
P2508: Oxon, Benson, "Upper Farm"[presumed fieldname but possibly a previous name for Clack's Farm as a whole] | ||
P2509: Oxon, Benson, "Gallows Piece"[fieldname] | ||
P2510: Oxon, Benson, "New Close"[fieldname] | ||
P2511: Oxon, Benson, "Oakley Piece"[fieldname] | ||
P2512: Oxon, Benson, "Furze Ground"[fieldname, separate block from MMR2515] | ||
P2513: Oxon, Benson, "Home Close"[fieldname] | ||
P2514: Oxon, Benson, "Ox Plot"[fieldname] | ||
P2515: Oxon, Benson, "Furze Ground"[fieldname, separate block from MMR2512] | ||
P2516: Oxon, Benson, "Little Ox Leys"[fieldname] | ||
P2517: Oxon, Benson, "Great Ox Leys"[fieldname] | ||
P2519: Oxon, Benson, "Chalk Ground"[fieldname] | ||
P2519: Oxon, Benson, "Mog Pills"[fieldname, possibly originally in p as "Mog Pitts", cf. MMR2591; recorded from the 13C onwards] | ||
P2526: Oxon, Benson, [red dot with ring, Map103 OS:"Human Remains found", the latter underlined in p] | ||
P2527: Oxon, Benson, [two small detached attributions to Ewelme Paris within Benson Village, each annotated in bi:]"E" | ||
P2529: Oxon, Benson, [no earthwork shown by the OS] | ||
P2530: Oxon, Benson, [originally a star in red w, overwritten in blue c] | ||
P2531: Oxon, Benson | ||
P2532: Oxon, Benson, [Map103 OS:"Benson", village name underlined in blue w] | ||
P2533: Oxon, Benson, [faint star, possibly erased] | ||
P2534: Oxon, Benson, [annotated in p:]"Skel. c 1957" | ||
P2535: Oxon, Benson, [original red w 5-pointed star, overwritten by blue c 6-pointed star] | ||
P2536: Oxon, Benson | ||
P2537: Oxon, Benson, [oblate ringform, linear and curvilinear, annotated in p:]"Allen's Photos" | ||
P2538: Oxon, Benson, [annotated in blue c:]"?" | ||
P2540: Oxon, Benson, [red dot with ring a little south of Map103 OS:"Human Remains found"] | ||
P2541: Oxon, Benson, [originally blue, overwritten by red cross a little WNW of Map103 OS:"Batlle Axe & Spear found"] | ||
P2542: Oxon, Benson, [red dot with ring at Map103 OS:"Human Remains found", also annotated in p:]"1840" | ||
P2543: Oxon, Benson, [isolated ringform] | ||
P2544: Oxon, Benson, [Map103 OS:"Roman Rowels found" (spur stars)] | ||
P2545: Oxon, Benson | ||
P2546: Oxon, Benson, [Map103 OS:"Roman Coin found"] | ||
P2547: Oxon, Benson, [c confirmed in w; Map103 OS:"British Celt found"] | ||
P2575: Oxon, Benson, [Map103 OS:"Goulds Heath", name underlined; annotated in p:]"Prehistoric Implements"[including Lower Paleolithic flints in the Ashmolean Museum] | ||
P2576: Oxon, Benson, [two arrows with annotation in p:]"Neolithic Implements" | ||
P2586: Oxon, Benson, [isolated ringform] | ||
P2587: Oxon, Benson, [isolated ringform] | ||
P2591: Oxon, Benson, "Mog Pitts."[fieldname; cf. MMR2523] | ||
Vessel | ||
AN1921.345: four ceramic sherds |