Oxon, Wootton (West Oxfordshire) | ||
Archive | ||
1648/MANN/1/MS/312a: Wootton' archive folder: "Wootton" archive folder: 4 items relating to the antiquities of Wootton (Woodstock), Oxfordshire. | ||
G.A. Oxon. c. 317/15: Wootton (West Oxfordshire), Oxfordshire places - notes and ephemera | ||
MS. Top. Berks. a. 1: Wootton (Vale of White Horse), Drawings of places in Berkshire | ||
MS. Top. Oxon. d. 168: Wootton (Vale of White Horse), Oxford Architectural Society papers | ||
MS. Top. Oxon. d. 172: Wootton (West Oxfordshire), Notes by the antiquarian Charles Richardson (volume II) | ||
MS. Top. Oxon. d. 173: Wootton (West Oxfordshire), Notes by the antiquarian Charles Richardson (volume III) | ||
MS. Top. Oxon. d. 191a: Wootton (West Oxfordshire), Notes on Oxfordshire folklore (volume III) | ||
MS. Top. Oxon. d. 199: Wootton (West Oxfordshire), Notes on seasonal celebrations I | ||
MS. Top. Oxon. e. 175: Wootton (West Oxfordshire), Sources for Oxfordshire topography | ||
Map Detail | ||
P0299: Oxon, Wootton (West Oxfordshire), [referring to Map038 OS:"Ditch", a N-S earthwork, from Pool Bottom southwards past Starveall Farm] | ||
P0300: Oxon, Wootton (West Oxfordshire) | ||
P0301: Oxon, Wootton (West Oxfordshire), [general location] "E.E. Woods arrowhead 1912." [cf. MMR0300] | ||
P0302: Oxon, Wootton (West Oxfordshire), "Woodley Grounds"[fieldname] | ||
P0304: Oxon, Wootton (West Oxfordshire), [cropmarks, including a rectangular enclosure with entrance, annotated in ri:]"Allen A-P" [underlying p markings unclear but not identical] | ||
P0309: Oxon, Wootton (West Oxfordshire) | ||
P0312: Oxon, Wootton (West Oxfordshire), [crossing corner of Map038 OS:"ROMAN ROAD Akeman Street"] | ||
P1622: Oxon, Wootton (West Oxfordshire), "Stone's Heath 1849"[fieldname] | ||
P1623: Oxon, Wootton (West Oxfordshire), "Great Heath 1849"[fieldname, covering several modern fileds over a wide area] | ||
P1624: Oxon, Wootton (West Oxfordshire), "White Barn 1849"[fieldname] | ||
P1625: Oxon, Wootton (West Oxfordshire), "Rowley Heath 1849"[fieldname] | ||
P1626: Oxon, Wootton (West Oxfordshire), "Upper Heath 1849"[fieldname] | ||
P1627: Oxon, Wootton (West Oxfordshire), "Daniel's Heath 1849"[fieldname] | ||
P1628: Oxon, Wootton (West Oxfordshire), "Mayor's Heath 1849"[fieldname] | ||
P1629: Oxon, Wootton (West Oxfordshire), "Youldbury Heath 1849"[fieldname] | ||
P1630: Oxon, Wootton (West Oxfordshire), "Lower Heath 1849"[fieldname] | ||
P1631: Oxon, Wootton (West Oxfordshire), "Fern Hill 1849"[fieldname] | ||
P1632: Oxon, Wootton (West Oxfordshire), "Clay Field 1849"[fieldname] | ||
P1633: Oxon, Wootton (West Oxfordshire), "Upper Close 1849"[fieldname] | ||
P1634: Oxon, Wootton (West Oxfordshire), "Lower Close 1849"[fieldname] | ||
P1635: Oxon, Wootton (West Oxfordshire), "Church Lane 1849"[track name] | ||
P1636: Oxon, Wootton (West Oxfordshire), "Cumnor Way 1849"[fieldname, written 2 times on Map079, covering several modern fields] | ||
P1637: Oxon, Wootton (West Oxfordshire), "Little Field 1849"[fieldname] | ||
P1638: Oxon, Wootton (West Oxfordshire), "Home Close 1849"[fieldname] | ||
P1639: Oxon, Wootton (West Oxfordshire), "Shepherd's Close 1849"[fieldname] | ||
P1640: Oxon, Wootton (West Oxfordshire), "Chapel Field 1849"[fieldname] | ||
P1641: Oxon, Wootton (West Oxfordshire), "Lower Farm Piece 1849"[fieldname] | ||
P1642: Oxon, Wootton (West Oxfordshire), "Stone Close 1849"[fieldname] | ||
P1643: Oxon, Wootton (West Oxfordshire), "Pickett's Heath 1849"[fieldname] | ||
P1644: Oxon, Wootton (West Oxfordshire), "Joseph's Heath 1849"[fieldname] | ||
P1645: Oxon, Wootton (West Oxfordshire), "Pasture Piece 1849"[fieldname] | ||
P1646: Oxon, Wootton (West Oxfordshire), "Ploughed Stockhill 1849"[fieldname] | ||
P1647: Oxon, Wootton (West Oxfordshire), "Nine Acre Heath 1849"[fieldname] | ||
P1648: Oxon, Wootton (West Oxfordshire), "Furzey Stockhill 1849"[fieldname] | ||
P1649: Oxon, Wootton (West Oxfordshire), [annotated in bi:]"Stockalwell 1849"[placename] | ||
P1650: Oxon, Wootton (West Oxfordshire), "Great Heath 1849"[fieldname, covering several modern fields in a large area towards the southeast from here] | ||
P1651: Oxon, Wootton (West Oxfordshire), "Jarnwell 1849"[fieldname] | ||
P1652: Oxon, Wootton (West Oxfordshire), "Busfield 1849"[fieldname] | ||
P1653: Oxon, Wootton (West Oxfordshire), "Busfield Grove 1849"[fieldname] | ||
P1654: Oxon, Wootton (West Oxfordshire), "Upper Busfield 1849"[fieldname] | ||
P1655: Oxon, Wootton (West Oxfordshire), "The Green 1849"[fieldname] | ||
P1656: Oxon, Wootton (West Oxfordshire), "Haile's Gate 1849"[fieldname] | ||
P1657: Oxon, Wootton (West Oxfordshire), "Butcher's Close. 1849"[fieldname] | ||
P1658: Oxon, Wootton (West Oxfordshire), "Broom Close 1849"[fieldname] | ||
P1659: Oxon, Wootton (West Oxfordshire), "Rye Close 1849"[fieldname] | ||
P1660: Oxon, Wootton (West Oxfordshire), "Linnens 1849"[fieldname, covering several modern fields] | ||
P1661: Oxon, Wootton (West Oxfordshire), "Home Close 1849"[fieldname] | ||
P1662: Oxon, Wootton (West Oxfordshire), "Farm Close 1849"[fieldname] | ||
P1663: Oxon, Wootton (West Oxfordshire), "Boreshill Close 1849"[fieldname] | ||
P1664: Oxon, Wootton (West Oxfordshire), "Banky Piece 1849"[fieldname] | ||
P1665: Oxon, Wootton (West Oxfordshire), "Fox Close 1849"[fieldname] | ||
P1666: Oxon, Wootton (West Oxfordshire), "Hanging Lands 1849"[fieldname] | ||
P1667: Oxon, Wootton (West Oxfordshire), "Boreshill Leys 1849"[fieldname] | ||
P1668: Oxon, Wootton (West Oxfordshire), "Bittoms 1849"[fieldname] | ||
P1669: Oxon, Wootton (West Oxfordshire), "Oxford Road Piece 1849"[fieldname] | ||
P1670: Oxon, Wootton (West Oxfordshire), "Fox Field 1849"[fieldname, covering several modern fields and apparently in two separate parts (but cf. the intervening MMR1671) | ||
P1671: Oxon, Wootton (West Oxfordshire), "Flex Field 1849"[fieldname, possibly a transcription error for part of 'Fox Field' (cf. MMR1670) | ||
P1672: Oxon, Wootton (West Oxfordshire), "Middle Field 1849"[fieldname, covering several modern fields] | ||
P1673: Oxon, Wootton (West Oxfordshire), "Home Close 1849"[fieldname] | ||
P1674: Oxon, Wootton (West Oxfordshire), "Home Piece 1849"[fieldname, covering several modern fields] | ||
P1675: Oxon, Wootton (West Oxfordshire), "Two Ash Piece 1849"[fieldname] | ||
P1676: Oxon, Wootton (West Oxfordshire), "Lamborough 1849"[fieldname] | ||
P1677: Oxon, Wootton (West Oxfordshire), "Stone Allotment 1849"[fieldname] | ||
P1678: Oxon, Wootton (West Oxfordshire), "White Cross 1849"[placename] | ||
P1679: Oxon, Wootton (West Oxfordshire), "Furzey Ground 1849"[fieldname] | ||
P1680: Oxon, Wootton (West Oxfordshire), "Picked Ground 1849"[fieldname] | ||
P1681: Oxon, Wootton (West Oxfordshire), "Broad Rush 1849"[fieldname] | ||
P1682: Oxon, Wootton (West Oxfordshire), "Broom Hill 1849"[fieldname] | ||
P1683: Oxon, Wootton (West Oxfordshire), "Broom Hill Ground 1849"[fieldname] | ||
P1684: Oxon, Wootton (West Oxfordshire), "Hilly Ground 1849"[fieldname] | ||
P1685: Oxon, Wootton (West Oxfordshire), "Coppice Mead. 1849"[fieldname] | ||
P1686: Oxon, Wootton (West Oxfordshire), "The Leys 1849"[fieldname] | ||
P1687: Oxon, Wootton (West Oxfordshire), "Feeding Ground 1849"[fieldname] | ||
P1688: Oxon, Wootton (West Oxfordshire), "Well Mead 1849"[fieldname] | ||
P1689: Oxon, Wootton (West Oxfordshire), "Ploughed Ham 1849"[fieldname] | ||
P1690: Oxon, Wootton (West Oxfordshire), "Grass Ham 1849"[fieldname] | ||
P1691: Oxon, Wootton (West Oxfordshire), "Water Gate 1849"[fieldname] | ||
P1692: Oxon, Wootton (West Oxfordshire), "Grimstone's Leys 1849"[fieldname] | ||
P1693: Oxon, Wootton (West Oxfordshire), "Pond Close 1849"[fieldname] | ||
P1694: Oxon, Wootton (West Oxfordshire), "Breach 1849"[fieldname] | ||
P1695: Oxon, Wootton (West Oxfordshire), "Great Ground 1849"[fieldname] | ||
P1696: Oxon, Wootton (West Oxfordshire), "Picked Piece 1849"[fieldname] | ||
P1697: Oxon, Wootton (West Oxfordshire), "Anthony's Ground 1849"[fieldname] | ||
P1698: Oxon, Wootton (West Oxfordshire), "Mile End Piece 1849"[fieldname] | ||
P1699: Oxon, Wootton (West Oxfordshire), "Greenways 1849"[fieldname] | ||
P1700: Oxon, Wootton (West Oxfordshire), "Pewet Ground 1849"[fieldname] | ||
P1701: Oxon, Wootton (West Oxfordshire), "Pewet Farm 1849"[former name of Starveal(l) Farm] | ||
P1702: Oxon, Wootton (West Oxfordshire), "Pound Piece 1849"[fieldname] | ||
P1703: Oxon, Wootton (West Oxfordshire), "Blower's Ground 1849"[fieldname] | ||
P1704: Oxon, Wootton (West Oxfordshire), "Common Way 1849"[fieldname] | ||
P1711: Oxon, Wootton (West Oxfordshire), [small p cross annotated in p:]"Roman pottery 12.xi.35 W.O.H. Hassall"[the name underlined with a flourish; William Owen Hassall as an undergraduate at Corpus Christi?] | ||
Scraper | ||
AN1968.918: Scraper | ||
AN1968.919: Scraper | ||
Truncheon | ||
AN1921.446: Constable's staff |