Oxon, Wantage | ||
Archive | ||
MS. Top. Eccles. c. 3: Wantage, Notes and sketches by Thomas Rickman | ||
MS. Top. Oxon. d. 201: Wantage, Notes on sports and pastimes (volume I) | ||
Map Detail | ||
P1848: Oxon, Wantage, [Charney Bassett] [Map090 OS:"Cherbury Camp"] [Also, a blue triangle, apparently erased] | ||
P1849: Oxon, Wantage, [Charney Bassett] [cropmark sketch (linears, droveway, enclosure), annotated in p:]"?Riley"[then in bi:]"Riley I 28-9 [,] II 3a & 5a" | ||
P1850: Oxon, Wantage, [Charney Bassett] [cropmark sketch (ringforms [rectilinears may be fields more recent than Map090]), annotated in p:]"Aug 1942 DNR"[then in bi:]"Riley I-27. [,] 2-6a" | ||
P1851: Oxon, Wantage, [Charney Bassett] [ringform, annotated in bi:]"Riley II 7a." | ||
P1855: Oxon, Wantage, [Lyford] [at least 3 small crosses, without annotation] | ||
P1883: Oxon, Wantage, "Wantage"[former parish allocation] | ||
P1884: Oxon, Wantage, "West Hanney"[former parish allocation] | ||
P1885: Oxon, Wantage, "Wantage"[former parish allocation] | ||
P1886: Oxon, Wantage, "West Hendred"[former parish allocation] | ||
P1887: Oxon, Wantage, [East Hanney] [single ri dot, significance uncertain, not obviously merely a 'drip'] |