Oxon, Swinbrook | ||
Archive | ||
1648/MANN/1/MS/286: Swinbrook' archive folder: 2 items relating to the antiquities of Swinbrook, Oxfordshire. | ||
G.A. Oxon. c. 317/14: Swinbrook, Oxfordshire places - notes and ephemera | ||
MS. Top. Eccles. c. 3: Swinbrook, Notes and sketches by Thomas Rickman | ||
MS. Top. Oxon. c. 226: Swinbrook, Oxfordshire escheats | ||
MS. Top. Oxon. d. 192: Swinbrook, Folklore miscellanea | ||
MS. Top. Oxon. d. 193: Swinbrook, Notes on village life | ||
MS. Top. Oxon. d. 196: Swinbrook, Monumental brasses II | ||
MS. Top. Oxon. e. 175: Swinbrook, Sources for Oxfordshire topography | ||
Map Detail | ||
P0476: Oxon, Swinbrook, "Shipton Gate (1813)"[placename] | ||
P0479: Oxon, Swinbrook, [large irregular area defined by shaded band, continuing on eastern side of Map045; P0479 example only] | ||
P0480: Oxon, Swinbrook, "Farington (1813)"[fieldname, covering several modern fields] | ||
P0482: Oxon, Swinbrook, [Map045 OS:"Barrow"] | ||
P0484: Oxon, Swinbrook, "Smalloaks (1813)"[fieldname, covering several modern fields] | ||
P0486: Oxon, Swinbrook, "Burford Gate (1813)"[placename] | ||
P0487: Oxon, Swinbrook | ||
P0488: Oxon, Swinbrook, "Widley (1813)"[fieldname] | ||
P0490: Oxon, Swinbrook, "Gunsgrove (1813)"[fieldname] | ||
P0491: Oxon, Swinbrook, "South Lawn (1813)"[fieldname, covering several modern fields] | ||
P0492: Oxon, Swinbrook, [curving parallel dashed lines, possibly representing a former trackway, but possibly just alternative estimates of boundary of MMR0495] | ||
P0493: Oxon, Swinbrook, "Gambling House" | ||
P0494: Oxon, Swinbrook, [annotated in bi:] "Cock Pit (site)" | ||
P0495: Oxon, Swinbrook, [dashed p line where boundary does not follow features extant on Map045] | ||
P0496: Oxon, Swinbrook, "Nottox (1813)"[fieldname, covering several modern fields] | ||
P0497: Oxon, Swinbrook, "Thom's Plain"[fieldname] | ||
P0498: Oxon, Swinbrook, "South Lawn Plain (1813)"[fieldname, covering several modern fields] | ||
P0499: Oxon, Swinbrook, "Stump Stile (1813)"[placename] | ||
P0500: Oxon, Swinbrook, "Cap's Lodge Plain (1813)"[fieldname, covering several modern fields] | ||
P0501: Oxon, Swinbrook | ||
P0502: Oxon, Swinbrook, "Fawsgrove (1813)"[fieldname] | ||
P0503: Oxon, Swinbrook, [Map045 OS:"Barrow"] | ||
P0504: Oxon, Swinbrook, "Stone (1813)" | ||
P0505: Oxon, Swinbrook, "Cross (1813)" | ||
P0506: Oxon, Swinbrook | ||
P0532: Oxon, Swinbrook, "Ladyham Corner (1813)"[placename] | ||
P0909: Oxon, Swinbrook | ||
Truncheon | ||
AN1921.439: Constable's staff |