Oxon, Sutton Courtenay | ||
Archive | ||
1648/MANN/1/MS/339: Sutton Courtenay' archive folder: 8 items relating to the antiquities of Sutton Courtenay, Oxfordshire | ||
MS. Top. Berks. a. 1: Sutton Courtenay, Drawings of places in Berkshire | ||
Map | ||
Map092: Sutton Courtenay, Oxfordshire | ||
Map093: Sutton Courtenay, Oxfordshire | ||
Map098: Sutton Courtenay, Oxfordshire | ||
Map Detail | ||
P1914: Oxon, Sutton Courtenay, "Stratton's Grd"[fieldname] | ||
P1915: Oxon, Sutton Courtenay, "Nine Acre(s) M(ead)"[fieldname] | ||
P1916: Oxon, Sutton Courtenay, "Seven Acre Grd"[fieldname] | ||
P1917: Oxon, Sutton Courtenay, "Prince's Mead"[fieldname] | ||
P1918: Oxon, Sutton Courtenay, "Pattle's Grd"[fieldname] | ||
P1919: Oxon, Sutton Courtenay, "Allnutt's Grd"[fieldname] | ||
P1920: Oxon, Sutton Courtenay, "Bridgman's Grd"[fieldname] | ||
P1921: Oxon, Sutton Courtenay, "Long Otney. 1845"[fieldname] | ||
P1922: Oxon, Sutton Courtenay, "Plughed Otney"[fieldname] | ||
P1923: Oxon, Sutton Courtenay, "Hill Grd"[fieldname] | ||
P1924: Oxon, Sutton Courtenay, "Ducks' Puddle"[fieldname] | ||
P1925: Oxon, Sutton Courtenay, "Third Pool"[fieldname] | ||
P1926: Oxon, Sutton Courtenay, "Second Pool"[fieldname] | ||
P1927: Oxon, Sutton Courtenay, "First Pool"[fieldname] | ||
P1928: Oxon, Sutton Courtenay, [possibly pre-dating symbol, annotations in p/bi:]"Saxon settlement" [NB: also, erased green oT west of road] | ||
P1929: Oxon, Sutton Courtenay | ||
P1933: Oxon, Sutton Courtenay, [very small set of parallel marks (R&F?), annotated in p:]"Air photo (3142)" | ||
P1934: Oxon, Sutton Courtenay | ||
P1935: Oxon, Sutton Courtenay | ||
P2064: Oxon, Sutton Courtenay, [mostly linear cropmarks in 'pinkish' very washed-out ri over p, annotated in p:]"Allen's Photo"[and]"R.B.?" [Further p annotation to south of road:]"Gravel Pits" | ||
P2338: Oxon, Sutton Courtenay, [rectangular enclosures, annotated in ri:]"Allen A.P." |