Oxon, Stonesfield | ||
Anvil | ||
PRM.1911.29.80: Anvil of stone. | ||
Archive | ||
1648/MANN/1/MS/280: Stonesfield' archive folder: 14 items relating to the antiquities of Stonesfield, Oxfordshire. | ||
G.A. Oxon. c. 317/13: Stonesfield, Oxfordshire places - notes and ephemera | ||
MS. Top. Oxon. c. 226: Stonesfield, Oxfordshire escheats | ||
MS. Top. Oxon. d. 172: Stonesfield, Notes by the antiquarian Charles Richardson (volume II) | ||
MS. Top. Oxon. d. 173: Stonesfield, Notes by the antiquarian Charles Richardson (volume III) | ||
MS. Top. Oxon. d. 190: Stonesfield, Notes on Oxfordshire folklore (volume I) | ||
MS. Top. Oxon. d. 192: Stonesfield, Folklore miscellanea | ||
MS. Top. Oxon. d. 193: Stonesfield, Notes on village life | ||
MS. Top. Oxon. d. 199: Stonesfield, Notes on seasonal celebrations I | ||
MS. Top. Oxon. e. 175: Stonesfield, Sources for Oxfordshire topography | ||
Arrow-head | ||
AN1921.54: six flint arrowheads, mostly barbed and tanged forms | ||
AN1921.55: six flint arrowheads, mostly barbed and tanged forms | ||
AN1921.56: five flint arrowheads, mostly barbed and tanged forms | ||
AN1921.57: eight barbed and tanged flint arrowheads | ||
Blade | ||
AN1968.911: Blade fragment | ||
Hammer | ||
PRM.1911.29.81: Cutting hammer | ||
Handgear | ||
PRM.1911.29.84: Slate-workers’ hand guard, a dome-shaped piece of leather with four slits cut in one side to create two loops. | ||
Knife | ||
AN1968.908: Plano-convex knife | ||
Map | ||
Map037: Stonesfield, Oxfordshire | ||
Map046: Stonesfield, Oxfordshire | ||
Map Detail | ||
P0276: Oxon, Stonesfield, [4 crosses set in a wide rectangular configuration and annotated in p:]"Flint implements" | ||
P0277: Oxon, Stonesfield, [annotation "GP" in p possibly associated] | ||
P0278: Oxon, Stonesfield | ||
P0279: Oxon, Stonesfield | ||
P0280: Oxon, Stonesfield, "Parish Stone Pit 1804"[placename] | ||
P0281: Oxon, Stonesfield, "Cuckoo Pen 1865"[fieldname] | ||
P0549: Oxon, Stonesfield | ||
P0553: Oxon, Stonesfield | ||
P0554: Oxon, Stonesfield, "Blunt's Bush 1814"[fieldname] | ||
P0555: Oxon, Stonesfield, [originally p, then bi:]"Roundabout 1914"[fieldname] | ||
P0557: Oxon, Stonesfield, [originally p, then bi:]"Barn Ground"[fieldname] | ||
P0560: Oxon, Stonesfield, [originally p, then bi:]"Nettleton 1914"[fieldname, covering several subsequent fields] | ||
P0561: Oxon, Stonesfield, [originally p, then bi:]"The Dene"[fieldname] | ||
P0585: Oxon, Stonesfield, "Ruddy Well"[fieldname] | ||
P0586: Oxon, Stonesfield, "Barn Furlong [???? undeciphered]"[fieldname(s), covering several modern fields] | ||
P0587: Oxon, Stonesfield, "1 Middle & Further Wootton Ground"[fieldnames] | ||
P0588: Oxon, Stonesfield, "The Callow & Callow Furlong"[fieldnames] [Also, other p annotations, possibly rubbed out after mistake in location] | ||
P0590: Oxon, Stonesfield | ||
P0591: Oxon, Stonesfield | ||
P0592: Oxon, Stonesfield | ||
P0594: Oxon, Stonesfield, "Barn Ground [,] Callow Ground Woods also Eleven Acres & Pigeons"[fieldnames] | ||
P0595: Oxon, Stonesfield, [annotated in blue/black ink:]"Bassett ( 1959)" | ||
P0596: Oxon, Stonesfield, "Cockshute"[fieldname] [other possible fieldnames, in p but erased, in this modern field] | ||
P0597: Oxon, Stonesfield, "Picked Piece 1914"[fieldname, covering several modern plots] | ||
P0598: Oxon, Stonesfield, "? Bayley's Cross"[with a line to a location at the roadside] | ||
P0599: Oxon, Stonesfield, "Spring" [Also, other p annotations, possibly rubbed out after mistake in location] | ||
P0600: Oxon, Stonesfield, "Pleck 1865"[fieldname] | ||
P0601: Oxon, Stonesfield, "Farley Lane 1914" | ||
P0602: Oxon, Stonesfield, "Old Norton Road 1804" | ||
P0603: Oxon, Stonesfield, [general location] [various undeciphered p annotations, erased (errors?), covering several modern fields] | ||
P0604: Oxon, Stonesfield, "Charity Field"[fieldname] | ||
P0605: Oxon, Stonesfield, "Home's Close"[fieldname] | ||
P0606: Oxon, Stonesfield, "(Brook Lane)"[rubbed out then rewritten] | ||
P0607: Oxon, Stonesfield, [general location] [large area with fieldnames in p erased (undeciphered), all around Stonesfield to the S and E, presumably to accommodate annotations on Roman period; P0607 sample only] | ||
P0608: Oxon, Stonesfield, "1801"[annotating road out of Stonesfield] | ||
P0609: Oxon, Stonesfield, [sketched cross-section of Akeman Street, including "hedge" on right and thus apparently looking eastwards] | ||
P0610: Oxon, Stonesfield, [sketched cross-section of Akeman Street, including "hedge" on right and thus apparently looking eastwards] [Also marked on S side:]"bank" | ||
P0611: Oxon, Stonesfield, [annotation relating to a point on Akeman Street:]"Cutting average 20 feet deep trench" | ||
P0612: Oxon, Stonesfield, [apparently showing strong local bend to the S to accommodate steep topography, perhaps in Akeman Street] | ||
P0617: Oxon, Stonesfield, "Roman Villa Piece 1865"[fieldname] | ||
P0618: Oxon, Stonesfield, [Map046 OS:"Site of ROMAN VILLA"] | ||
P0619: Oxon, Stonesfield, [hachured rectangular form with dashed outline marked (just crossing modern field bundary to north), with arrow from south (indicating that original location in MMR0618 is incorrect), and annotation:]"7.vi.36 D.B.H. & C.M. (v. record in Mann. MS.)" [Also, | ||
P0620: Oxon, Stonesfield, [annotated:]"Site of Villa [,] local tradition 1914" [Also another annotation, probably in same hand as the MMR0619 annotation:]"Same place cited by F. Kibble 10.12.28" | ||
Scraper | ||
AN1968.909: Scraper | ||
AN1968.910: Scraper | ||
AN1968.912: Scraper | ||
Thumbguard | ||
PRM.1911.29.85: Slate-workers’ thumb guard, a dome-shaped piece of leather with two slits cut in one side to create a loop. | ||
Tool/implement | ||
PRM.1911.29.82: Peck | ||
PRM.1911.29.83: Slate-workers’ leather knee-pad. |