Oxon, Stanton Harcourt | ||
Archive | ||
1648/MANN/1/MS/275: Stanton Harcourt' archive folder: 19 items relating to the antiquities of Stanton Harcourt, Oxfordshire. | ||
G.A. Oxon. c. 317/13: Stanton Harcourt, Oxfordshire places - notes and ephemera | ||
MS. Top. Berks. a. 1: Stanton Harcourt, Drawings of places in Berkshire | ||
MS. Top. Eccles. c. 3: Stanton Harcourt, Notes and sketches by Thomas Rickman | ||
MS. Top. Oxon. a. 24: Stanton Harcourt, Ground plans | ||
MS. Top. Oxon. b. 90: Stanton Harcourt, Drawings of places in Oxfordshire | ||
MS. Top. Oxon. b. 91: Stanton Harcourt, Drawings of places in Oxfordshire | ||
MS. Top. Oxon. c. 226: Stanton Harcourt, Oxfordshire escheats | ||
MS. Top. Oxon. c. 229: Stanton Harcourt, Legal and business papers | ||
MS. Top. Oxon. d. 172: Stanton Harcourt, Notes by the antiquarian Charles Richardson (volume II) | ||
MS. Top. Oxon. d. 173: Stanton Harcourt, Notes by the antiquarian Charles Richardson (volume III) | ||
MS. Top. Oxon. d. 189: Stanton Harcourt, Notes on Oxfordshire industries | ||
MS. Top. Oxon. d. 190: Stanton Harcourt, Notes on Oxfordshire folklore (volume I) | ||
MS. Top. Oxon. d. 191a: Stanton Harcourt, Notes on Oxfordshire folklore (volume III) | ||
MS. Top. Oxon. d. 192: Stanton Harcourt, Folklore miscellanea | ||
MS. Top. Oxon. d. 196: Stanton Harcourt, Monumental brasses II | ||
MS. Top. Oxon. d. 200: Stanton Harcourt, Notes on seasonal celebrations II: Morris dancing | ||
MS. Top. Oxon. d. 201: Stanton Harcourt, Notes on sports and pastimes (volume I) | ||
MS. Top. Oxon. e. 175: Stanton Harcourt, Sources for Oxfordshire topography | ||
Brass Rubbing | ||
ANBR.Oxfordshire 67: 1902 rubbing of 1400 memorial brass of latin cross | ||
Map | ||
Map060: Stanton Harcourt, Oxfordshire | ||
Map061: Stanton Harcourt, Oxfordshire | ||
Map075: Stanton Harcourt, Oxfordshire | ||
Map076: Stanton Harcourt, Oxfordshire | ||
Map Detail | ||
P0994: Oxon, Stanton Harcourt, [various linear and sinuous cropmarks, annotated in bi:]"Riley VI 33-4" [earlier annotation in p:]"Allen's Photo" | ||
P0995: Oxon, Stanton Harcourt, [ringform, annotated in p:]"DNR" | ||
P0999: Oxon, Stanton Harcourt, [indeterminate cropmarks] | ||
P1000: Oxon, Stanton Harcourt, "The Common."[fieldname, probably including the field to the east, with finds MMR1001] | ||
P1001: Oxon, Stanton Harcourt, "Scrap of Roman pottery [,] Stirrups, dagger, harness" | ||
P1042: Oxon, Stanton Harcourt, [indistinct rather undulating/bifurcating cropmarks] | ||
P1398: Oxon, Stanton Harcourt | ||
P1399: Oxon, Stanton Harcourt | ||
P1400: Oxon, Stanton Harcourt, [particular zone of cropmarks, sketched as dominated by multiple 'points' and annotated (upside-down):]"Pits?" | ||
P1401: Oxon, Stanton Harcourt, [cropmark complex dominated by many ringforms (some in apparent groups and alignments), annotated in p:]"Allan's Photos."[sic] | ||
P1426: Oxon, Stanton Harcourt | ||
P1427: Oxon, Stanton Harcourt, [very irregular area, annotated in p:]"see 32 E"[However, on Map060 (32E) immediately to the north, there is no corresponding area, or other possibly correlated feature, drawn] | ||
P1428: Oxon, Stanton Harcourt, [small oval area, annotated in p:]"R-B sherds C.I-III" | ||
P1429: Oxon, Stanton Harcourt, [small cross, annotated:]"R-B Samian" | ||
P1430: Oxon, Stanton Harcourt, [small cross, annotated:]"R-B rim" | ||
P1431: Oxon, Stanton Harcourt, [Map076 OS:"The Devil's Quoit"] | ||
P1432: Oxon, Stanton Harcourt, "Bronze fibula"[location uncertain; cf. MMR1433-4] | ||
P1433: Oxon, Stanton Harcourt, "Bronze fibula"[location uncertain; cf. MMR1432 and MMR1434] | ||
P1434: Oxon, Stanton Harcourt, [cf. MMR1432-3] | ||
P1435: Oxon, Stanton Harcourt, [annotated in bi:]"Barrow Hill" | ||
P1436: Oxon, Stanton Harcourt, [area with many 'point' features, annotated in p:]"Pits?" | ||
P1437: Oxon, Stanton Harcourt, [cropmark of a relatively large oval feature, with an entrance to the west, possibly a hengiform] | ||
P1438: Oxon, Stanton Harcourt, [cropmark palimpsest, involving various linears, enclosures and ringforms] | ||
P1439: Oxon, Stanton Harcourt, [on Map076 OS, on of the two features labelled:"The Devil's Quoits"] | ||
P1440: Oxon, Stanton Harcourt, [on Map076 OS, on of the two features labelled:"The Devil's Quoits"] | ||
P1441: Oxon, Stanton Harcourt, [large circular cropmark, henge] | ||
P1442: Oxon, Stanton Harcourt, "Deep ditch on this side of road x?x"[additional xs to mark length of road involved] [Also another annotation in p only:]"? boundary of circle" | ||
P1443: Oxon, Stanton Harcourt, [elongated area with many 'point' features, annotated (upside-down) twice in p:]"Pits?" | ||
P1444: Oxon, Stanton Harcourt, [cropmark palimpsest, including linears and ringforms] | ||
P1445: Oxon, Stanton Harcourt | ||
P1446: Oxon, Stanton Harcourt | ||
Truncheon | ||
AN1921.437: Constable's staff |