Oxon, Standlake | ||
Archive | ||
1648/MANN/1/MS/274: Standlake' archive folder: 21 items relating to the antiquities of Standlake, Oxfordshire. | ||
G.A. Oxon. c. 317/13: Standlake, Oxfordshire places - notes and ephemera | ||
MS. Top. Oxon. b. 91: Standlake, Drawings of places in Oxfordshire | ||
MS. Top. Oxon. c. 226: Standlake, Oxfordshire escheats | ||
MS. Top. Oxon. d. 171: Standlake, Notes by the antiquarian Charles Richardson (volume I) | ||
MS. Top. Oxon. d. 191a: Standlake, Notes on Oxfordshire folklore (volume III) | ||
MS. Top. Oxon. d. 196: Standlake, Monumental brasses II | ||
MS. Top. Oxon. d. 199: Standlake, Notes on seasonal celebrations I | ||
MS. Top. Oxon. d. 200: Standlake, Notes on seasonal celebrations II: Morris dancing | ||
MS. Top. Oxon. e. 175: Standlake, Sources for Oxfordshire topography | ||
Map | ||
Map075: Standlake, Oxfordshire | ||
Map Detail | ||
P1370: Oxon, Standlake, "Cat's Brains"[fieldname] | ||
P1371: Oxon, Standlake, [originally in p (?) and with two small crosses further WNW, then filled in blue c with a p area around, annotated in p:]"March 25 1938"[then p ring outlining blue C] | ||
P1372: Oxon, Standlake | ||
P1373: Oxon, Standlake, [Map075 OS:"Site of British Village"] | ||
P1374: Oxon, Standlake, [square hachured area with steep boundaries, annotated:]"Pit"[probably once containing a multiple concentric ringform] | ||
P1375: Oxon, Standlake, [oval area with steep hachured boundaries, annotated:]"Pit"[probably once containing ringforms] | ||
P1376: Oxon, Standlake | ||
P1377: Oxon, Standlake | ||
P1378: Oxon, Standlake, [extensive group of ringforms, annotated in bi:]"Circles very plain in corn July. 1913" | ||
P1379: Oxon, Standlake, [small rectangular feature] | ||
P1380: Oxon, Standlake, "West F."[fieldname] | ||
P1381: Oxon, Standlake, "Kery's Head or Belly Ball's Lane"[road name] | ||
P1382: Oxon, Standlake, "North F."[fieldname] | ||
P1383: Oxon, Standlake, "Rawfist[?] Stream"[name] | ||
P1384: Oxon, Standlake, "Charwell[?] Stream"[name] | ||
P1385: Oxon, Standlake, "Yelford Mead 1847"[fieldname] | ||
P1386: Oxon, Standlake, "Marches"[fieldname, covering several modern fields] | ||
P1387: Oxon, Standlake, "South Field"[fieldname, covering several modern fields] | ||
P1394: Oxon, Standlake, "Common 1847"[fieldname, on both sides of the road] | ||
P1395: Oxon, Standlake, [area of cropmarks (some sketched), annotated:]"Circles, enclosures, field markings & road Aug 1942 D.N.R." | ||
P1396: Oxon, Standlake, [at least one ringform, annotated:]"Field markings P.O.[?]D.N.Riley May 1942" | ||
P1397: Oxon, Standlake, "Poplar Island"[with line marked at the eastern end, annotated in bi:]"Old ford"[cf. Map075 OS:"Sansom's Ford"] | ||
P1402: Oxon, Standlake, [small symbol of unknown significance] | ||
P1403: Oxon, Standlake, [annotated in bi:]"Bronze spear. 1911"[apparently previously mislocated one or two fields to the west, original annotation struck out] | ||
P1404: Oxon, Standlake, "Clark's Meadow"[fieldname] | ||
P1405: Oxon, Standlake, [annotated in bi:] "1935." | ||
P1406: Oxon, Standlake, [possible ringforms, isolated, the most southeasterly annoted:]"Another[?]" | ||
P1407: Oxon, Standlake, "Underdown"[fieldname or placename] | ||
P1408: Oxon, Standlake, "Heyford Hill."[placename] | ||
P1409: Oxon, Standlake, "Martin's Road"[road name] | ||
P1410: Oxon, Standlake, "Burrying Lane"[road name] | ||
P1411: Oxon, Standlake, [cropmarks including a rough rectangular enclosure, annotated in p:]"3657" | ||
P1412: Oxon, Standlake, [parallel dashed lines, annotated in bi:]"ROAD 1979" | ||
P1413: Oxon, Standlake, "Sydenham"[fieldname] | ||
P1414: Oxon, Standlake, "1797 the Butts"[fieldname] | ||
P1415: Oxon, Standlake, "St Giles"[alternative dedication for church] | ||
P1416: Oxon, Standlake, [various cropmarks (including linears, possible field patterns and ringforms), at least the northernmost ringforms annotated in blue-black ink:]"Riley VI 16-17-" | ||
P1417: Oxon, Standlake, "Blanchard's Field"[fieldname, both name spelling and location indicated uncertain] | ||
P1418: Oxon, Standlake, "The Limes 1830 (or in 40 years later [?] Poplar C[???])"[possible fieldname or road name?] [NB: long location line, from annotation northwards right across the village] | ||
P1419: Oxon, Standlake | ||
P1420: Oxon, Standlake, "Langleys Common (Brighthampton.1847)"[fieldname] | ||
P1423: Oxon, Standlake, [annotated in bi:]"Langley old church" |