Oxon, Shotover | ||
Archive | ||
1648/MANN/1/MS/265: Shotover' archive folder: 8 items relating to the antiquities of Shotover, Oxfordshire. | ||
G.A. Oxon. c. 317/13: Shotover Hill, Oxfordshire places - notes and ephemera | ||
MS. Top. Oxon. b. 90: Shotover Hill, Drawings of places in Oxfordshire | ||
MS. Top. Oxon. d. 189: Shotover Hill, Notes on Oxfordshire industries | ||
MS. Top. Oxon. d. 191: Shotover Hill, Notes on Oxfordshire folklore (volume II) | ||
MS. Top. Oxon. d. 203: Shotover Hill, Notes on sports and pastimes (volume III) | ||
MS. Top. Oxon. d. 204: Shotover Hill, Essay on sports and pastimes | ||
Arrow-head | ||
AN1921.59: barbed and tanged flint arrowhead | ||
Blade | ||
AN1968.880: Flake | ||
AN1968.890: Bladelet | ||
Buckle | ||
PRM.1911.29.70: Shoe buckle, ? silver decoration with iron buckle | ||
PRM.1911.29.71: Shoe buckle | ||
PRM.1911.29.72: Shoe buckle | ||
PRM.1911.29.73: Shoe buckle | ||
PRM.1911.29.74: Shoe buckle | ||
Core | ||
AN1968.892: 2 flint cores | ||
Fabricator | ||
AN1968.884: fabricator | ||
Flake | ||
AN1968.882: flake | ||
AN1968.885: 2 flint bladelets and 2 flint flakes | ||
AN1968.891: 18 flint flakes | ||
Knife | ||
AN1968.886: Knife | ||
Map Detail | ||
P1189: Oxon, Shotover | ||
P1190: Oxon, Shotover, [annotated in p:]"British gold coin" | ||
P1191: Oxon, Shotover, "Ochre Pit"[location uncertain, apparently in Shotover Park] | ||
P1192: Oxon, Shotover, [annotated in p:]"RB pot sherd 1952" | ||
P1193: Oxon, Shotover, | ||
P1194: Oxon, Shotover, "54 up"[significance uncertain, apparently referring to a building on the edge of the brick & tile works] [Note also a small p cross on the road just to the east] | ||
P1195: Oxon, Shotover, [annotated:]"1951 pottery & tiles" [Also apparently:]"â‘¡" | ||
P1196: Oxon, Shotover | ||
P1197: Oxon, Shotover | ||
P1198: Oxon, Shotover | ||
P1199: Oxon, Shotover | ||
P1200: Oxon, Shotover, [red symbol outlined in bi] | ||
P1201: Oxon, Shotover, [annotated in p:]"Prehistoric" | ||
P1202: Oxon, Shotover, "St Clement's Common [,] Giant's Grave 1824" | ||
P1203: Oxon, Shotover | ||
P1204: Oxon, Shotover, [small cross, annotated in p:]"Spring" | ||
P1205: Oxon, Shotover, [annotated:]"Flint scrapers and cores" | ||
P1735: Oxon, Shotover, [annotated in p:]"Spalding jug c.1925 (Shotover Cleeve)" | ||
P1736: Oxon, Shotover, [line at right angles to OS route of Roman road, annotated in p:]"Rrd section @ c-d Oxon.XXIV (1959) 103-5"[referring to a section of the Roman road published in Oxoniensia, Fig.21, p.104] | ||
P1739: Oxon, Shotover, [annotated in p:]"R B pottery 1953 (Hassall)" [also annotated in p:]"Oxon.VII-I (1952-3) 231-4" [Oxoniensia paper by "Mark Hassall"] | ||
P1740: Oxon, Shotover, [small hachured area, annotated in p:]"1959 V.C.H."[? VCH Vol 5 covering Bullingdon Hundred was published in 1957] | ||
Mortarium | ||
AN1921.337: mortarium, Oxfordshire white ware | ||
Scraper | ||
AN1968.878: 2 flint scrapers | ||
AN1968.879: 4 flint scrapers | ||
AN1968.881: Scraper | ||
AN1968.883: 2 flint scrapers | ||
AN1968.887: 3 flint scrapers | ||
AN1968.888: 2 flint scrapers | ||
AN1968.889: Scraper | ||
Strainer | ||
AN1921.338: base of greyware strainer | ||
Urn | ||
AN1921.334: Roman greyware urn | ||
AN1921.335: Roman urn | ||
Vase | ||
AN1921.336: sherds of Roman vase | ||
Vessel | ||
AN1921.339: small greyware pot | ||
AN1921.359: group of sherds of various Roman wares | ||
AN1921.99: eight Roman ceramic sherds, six of samian ware |