Oxon, Radley | ||
Archive | ||
1648/MANN/1/MS/337: Radley' archive folder: 4 items relating to the antiquities of Radley, Oxfordshire | ||
Map | ||
Map077: Radley, Oxfordshire | ||
Map093: Radley, Oxfordshire | ||
Map Detail | ||
P1493: Oxon, Radley, "Kiln Close 1849"[fieldname] | ||
P1494: Oxon, Radley, "Long Close 1849"[fieldname] | ||
P1495: Oxon, Radley, "Upper F. 1849"[fieldname] | ||
P1496: Oxon, Radley, "Bagley Breach 1849"[fieldname] | ||
P1497: Oxon, Radley, "Rye Close 1849"[fieldname] | ||
P1498: Oxon, Radley, "Spring Close 1849"[fieldname] | ||
P1499: Oxon, Radley, "Bushy Grd. 1849"[fieldname] | ||
P1500: Oxon, Radley, "Ferny Close 1849"[fieldname] | ||
P1501: Oxon, Radley, "Pear Tree Close 1849"[fieldname] | ||
P1502: Oxon, Radley, "Cornett's Ground 1849"[fieldname] | ||
P1503: Oxon, Radley, "Blake's Oak. 1849"[fieldname] | ||
P1504: Oxon, Radley, "Lr Bushy Grd"[fieldname] | ||
P1505: Oxon, Radley, "Up. Ashingrove 1849"[fieldname] | ||
P1506: Oxon, Radley, "Lr Ashingrove 1849"[fieldname] | ||
P1507: Oxon, Radley, "Copse Grd 1849"[fieldname] | ||
P1508: Oxon, Radley, "Furzey Bougrave 1849"[fieldname] | ||
P1509: Oxon, Radley, "White Hill. 1849"[fieldname] | ||
P1510: Oxon, Radley, "Mowing Bougrave 1849"[fieldname] | ||
P1511: Oxon, Radley, "Bougrave Copse. 1849"[fieldname, location uncertain, possibly referring to Radley Little Wood] | ||
P1512: Oxon, Radley, "Sheep Leys 1849"[fieldname] | ||
P1513: Oxon, Radley, "Lit. Hill Close"[fieldname] | ||
P1514: Oxon, Radley, "Pebble Hill 1849"[fieldname] | ||
P1515: Oxon, Radley, "High Mead 1849"[fieldname] | ||
P1516: Oxon, Radley, "Radley Plains 1849"[fieldname] | ||
P1517: Oxon, Radley, "Lower Common 1849"[fieldname] | ||
P1518: Oxon, Radley, "Rushmead Copse 1849"[fieldname] | ||
P1519: Oxon, Radley, "Middle Grove Copse 1849"[fieldname, location uncertain, possibly referring to North Close Copse] | ||
P1520: Oxon, Radley, "Middle Grove 1849"[fieldname] | ||
P1521: Oxon, Radley, "King's Close 1849"[fieldname] | ||
P1522: Oxon, Radley, "Grass Alderns 1849"[fieldname] | ||
P1523: Oxon, Radley, "Gt. &. Lit. Alderns 1849"[fieldname] | ||
P1524: Oxon, Radley, "Up. Common 1849"[fieldname] | ||
P1525: Oxon, Radley, "Up. Odey 1849"[fieldname] | ||
P1526: Oxon, Radley, "Bat Ham. 1849"[fieldname] | ||
P1527: Oxon, Radley, "Common Lane"[track name] | ||
P1528: Oxon, Radley, "Hutching's Common 1849"[fieldname] | ||
P1529: Oxon, Radley, "Greenaway's Mead. 1849"[fieldname] | ||
P1530: Oxon, Radley, "Herd Eyot"[fieldname] | ||
P1577: Oxon, Radley, "Hilly Ground 1849"[fieldname] | ||
P1578: Oxon, Radley, "Mowing Grd 1849"[fieldname] | ||
P1579: Oxon, Radley, "Up. Bristley Hill 1849"[fieldname] | ||
P1580: Oxon, Radley, "Lr Bristley Hill 1849"[fieldname] | ||
P1581: Oxon, Radley, "Horse Grd"[fieldname] | ||
P1589: Oxon, Radley | ||
P1590: Oxon, Radley, "All [?] Moor"[fieldname or landuse?] | ||
P1591: Oxon, Radley, [dispersed linear cropmarks] | ||
P1936: Oxon, Radley, "Peach Croft 1849"[fieldname] | ||
P1937: Oxon, Radley, "Radley Hill 1849"[fieldname] | ||
P1938: Oxon, Radley, "Gt Home Close 1849"[fieldname] | ||
P1939: Oxon, Radley, "King's Close 1849"[fieldname] | ||
P1940: Oxon, Radley, "Pagisters 1849"[fieldname] | ||
P1941: Oxon, Radley, "Hedge M. 1849"[fieldname] | ||
P1942: Oxon, Radley, "Champ's Close. 1849."[fieldname] | ||
P1943: Oxon, Radley, "Upper F. 1849"[fieldname] | ||
P1944: Oxon, Radley, "Radley F. 1849"[fieldname] | ||
P1945: Oxon, Radley, "Foxborough 1849"[fieldname] | ||
P1948: Oxon, Radley, "Barrow Hills 1849"[fieldname; cf. MMR2053] | ||
P1949: Oxon, Radley, "Long Hollam"[fieldname] | ||
P1950: Oxon, Radley, "Goose Acre 1849"[fieldname] | ||
P1951: Oxon, Radley, "New Barn Piece 1849"[fieldname] | ||
P1952: Oxon, Radley, "Gorns Grd 1849"[fieldname] | ||
P1953: Oxon, Radley, "Briar Furl. 1849"[fieldname] | ||
P1954: Oxon, Radley, "Homeward West Piece. 1849"[fieldname] | ||
P1958: Oxon, Radley, "Gt Ground 1849"[fieldname] | ||
P1959: Oxon, Radley, "Spinage's F. 1849"[fieldname] | ||
P1960: Oxon, Radley, "Thrup Close 1849"[fieldname] | ||
P1961: Oxon, Radley, "Church Close 1849"[fieldname] | ||
P1962: Oxon, Radley, "Gt Holmes 1849"[fieldname] | ||
P1963: Oxon, Radley, "Lit. Holmes 1849"[fieldname] | ||
P1964: Oxon, Radley, "Long M. 1849"[fieldname] | ||
P1965: Oxon, Radley, "Pugg's Eyot 1849"[fieldname] | ||
P1966: Oxon, Radley, "Bruney 1849"[fieldname] | ||
P1967: Oxon, Radley, "Nyatt. 1849"[fieldname] | ||
P1968: Oxon, Radley, "Calfneys. 1849"[fieldname] | ||
P1969: Oxon, Radley, "Anderson's Close 1849"[fieldname] | ||
P1970: Oxon, Radley, "Sandy Grd 1849"[fieldname] | ||
P1971: Oxon, Radley, "Thrup Green 1849"[fieldname] | ||
P1972: Oxon, Radley, "Ploughed Sandhills 1849"[fieldname] | ||
P1973: Oxon, Radley, "Sandhills M. 1849"[fieldname] | ||
P1974: Oxon, Radley, "Goosey Mead"[fieldname] | ||
P1975: Oxon, Radley, "Parker's Eyot 1849"[fieldname] | ||
P1976: Oxon, Radley, "Grass Aldern's 1849"[fieldname] | ||
P1977: Oxon, Radley, "Stud F. 1849"[fieldname] | ||
P1978: Oxon, Radley, "Greenaway's M. 1849"[fieldname] | ||
P1979: Oxon, Radley, "Shittles 1849"[fieldname] | ||
P1980: Oxon, Radley, "Tubb's Close 1849"[fieldname] | ||
P1981: Oxon, Radley, "Collingwood's M. 1849"[fieldname] | ||
P1982: Oxon, Radley, "Bayworth M. 1849"[fieldname] | ||
P1983: Oxon, Radley, "Dawson's Close 1849"[fieldname] | ||
P1984: Oxon, Radley, "Evan's Close 1849"[fieldname] | ||
P1985: Oxon, Radley, "Home Close 1849"[fieldname, on both sides of the road] | ||
P1986: Oxon, Radley, "Net Ham 1849"[fieldname] | ||
P1987: Oxon, Radley, "Mass Plat"[fieldname] | ||
P1988: Oxon, Radley, "May's Pits Furl."[fieldname] | ||
P1989: Oxon, Radley, "Grass Croft 1849"[fieldname] | ||
P1990: Oxon, Radley, "Green Avile 1849"[fieldname] | ||
P1991: Oxon, Radley, "Great Ground 1849"[fieldname] | ||
P1992: Oxon, Radley, "Corn Avile 1849"[fieldname] | ||
P1993: Oxon, Radley, "Further Eney 1849"[fieldname] | ||
P1994: Oxon, Radley, "Homeward Eney 1849"[fieldname] | ||
P1995: Oxon, Radley, "Sheen's Ham 1849"[fieldname] | ||
P1996: Oxon, Radley, "Home Grd 1849"[fieldname] | ||
P1997: Oxon, Radley, "Cow Past."[fieldname] | ||
P1998: Oxon, Radley, "Home Past[?]"[fieldname] | ||
P1999: Oxon, Radley, "Levery 1849"[fieldname] | ||
P2000: Oxon, Radley, "Stockey 1849"[fieldname] | ||
P2043: Oxon, Radley, [dispersed linear cropmarks, one ringform and a square enclosure, in 'pinkish' washed-out ri] | ||
P2044: Oxon, Radley, [cropmarks, including two ringforms, in 'pinkish' washed-out ri] | ||
P2054: Oxon, Radley, [cropmarks, including trackways and enclosures, in 'pinkish' washed-out ri] | ||
P2055: Oxon, Radley, [two ringforms] | ||
P2056: Oxon, Radley, [two ringforms in 'pinkish' washed-out ri, similarly annotated:]"RJCA seen 1944"[R.J.C. Atkinson] | ||
P2058: Oxon, Radley, [linear cropmarks in 'pinkish' washed-out ri] | ||
P2075: Oxon, Radley, [marked "Tumulus" as an earthwork on modern OS map but present only as a vague mark on satellite imagery since 2003] | ||
P2076: Oxon, Radley, [very small p ringform, annotated in p:]"3185"[clearly present as a cropmark on recent satellite imagery] | ||
P2077: Oxon, Radley, [all in 'pinkish' washed-out ri; the circular earthwork itself is shown by two concentric rings of dots] | ||
P2087: Oxon, Radley, [replacing a solid blue c triangle (erased)] |