Oxon, Abingdon | ||
Archive | ||
1648/MANN/1/MS/315: Abingdon' archive folder: 31 items relating to the antiquities of Abingdon. | ||
MS. Top. Berks. a. 1: Abingdon, Drawings of places in Berkshire | ||
MS. Top. Eccles. c. 3: Abingdon, Notes and sketches by Thomas Rickman | ||
MS. Top. Oxon. b. 90: Abingdon, Drawings of places in Oxfordshire | ||
MS. Top. Oxon. c. 226: Abingdon, Oxfordshire escheats | ||
MS. Top. Oxon. d. 168: Abingdon, Oxford Architectural Society papers | ||
MS. Top. Oxon. d. 180: Abingdon, Oxford Collections E-K | ||
MS. Top. Oxon. d. 199: Abingdon, Notes on seasonal celebrations I | ||
MS. Top. Oxon. d. 201: Abingdon, Notes on sports and pastimes (volume I) | ||
MS. Top. Oxon. d. 203: Abingdon, Notes on sports and pastimes (volume III) | ||
Map Detail | ||
P1421: Oxon, Abingdon, [Longworth] "Langley Copse"[fieldname] | ||
P1852: Oxon, Abingdon, [Longworth] | ||
P1853: Oxon, Abingdon, [Southmoor] | ||
P1854: Oxon, Abingdon, [Longworth] [very small ringforms and small enclosure, annotated in p:]"Aug 1942 DNR" [Also, underlying (erased) comment in p (undeciphered but including "A-P" and "showing") | ||
P1892: Oxon, Abingdon, [Caldecott] [extensive cropmark palimsest (trackways, enclosures, ringforms) in 'pinkish' washed-out ri] | ||
P1893: Oxon, Abingdon, [Marina] [cropmark palimpsest (enclosures, ringforms) in 'pinkish' washed-out ri] | ||
P1896: Oxon, Abingdon, [Northcourt] "Clear Gains 1842"[fieldname] | ||
P1897: Oxon, Abingdon, [Northcourt] "Twenty Acres. 1842"[fieldname] | ||
P1898: Oxon, Abingdon, [Northcourt] "Pond Close 1842"[fieldname] | ||
P1899: Oxon, Abingdon, [Northcourt] "Top Piece 1842"[fieldname] | ||
P1900: Oxon, Abingdon, [Northcourt] "Bottom Piece 1842"[fieldname] | ||
P1901: Oxon, Abingdon, "Chestnut Mead 1842"[fieldname] | ||
P1902: Oxon, Abingdon, "Pound Piece 1842"[fieldname] | ||
P1903: Oxon, Abingdon, "Convent Close 1842"[fieldname] | ||
P1904: Oxon, Abingdon, "The Meadow 1842"[fieldname] | ||
P1905: Oxon, Abingdon, [various cropmarks (linears, ringforms) in 'pinkish' washed-out ri, annotated in same:]"DNR" | ||
P1906: Oxon, Abingdon, [annotated in p:]"2 ?Saxon burials (OS 1963)" [Also, a possibly earlier very small orthoganal cross in bi, some 75 m to the NE] | ||
P1907: Oxon, Abingdon | ||
P1908: Oxon, Abingdon, [in 'pinkish' washed-out ri:]"Roman burials 1865"[no precise location] | ||
P1909: Oxon, Abingdon, [annotated in p:]"Ro coin (O.S 1963)" | ||
P1946: Oxon, Abingdon, "New Piece 1849"[fieldname] | ||
P1947: Oxon, Abingdon, "To Abingdon 1849 Little Grd"[fieldname] | ||
P1955: Oxon, Abingdon, "Dry Piece 1849"[fieldname] | ||
P1956: Oxon, Abingdon, "Home Close 1849"[fieldname] | ||
P1957: Oxon, Abingdon, "Further West Piece 1849"[fieldname] | ||
P2045: Oxon, Abingdon, [disjointed cropmarks, with one ringform in p, undeciphered p annotation, in 'pinkish' washed-out ri] | ||
P2046: Oxon, Abingdon, [corner feature defined by parallel dotted lines (either wide bank or ditch), annotated as an earthwork, all in 'pinkish' washed-out ri] | ||
P2047: Oxon, Abingdon | ||
P2048: Oxon, Abingdon | ||
P2049: Oxon, Abingdon, [very small blue c circle] | ||
P2050: Oxon, Abingdon | ||
P2051: Oxon, Abingdon, [small turquoise w cross] | ||
P2052: Oxon, Abingdon | ||
P2053: Oxon, Abingdon, [tight alignment of single ringforms with wider-spaced alignment of double-ringforms to south, now only cropmarks, all in 'pinkish' washed-out ri; cf. MMR1948] | ||
P2057: Oxon, Abingdon, [mostly linear cropmarks with one ringform, in 'pinkish' washed-out ri] |