Oxon, Oxford, Osney | ||
Archive | ||
MS. Top. Oxon. a. 24: Osney, Ground plans | ||
MS. Top. Oxon. b. 89: Osney, Drawings of places in Oxfordshire by Joseph Fisher | ||
MS. Top. Oxon. b. 90: Osney, Drawings of places in Oxfordshire | ||
MS. Top. Oxon. d. 189: Osney, Notes on Oxfordshire industries | ||
MS. Top. Oxon. d. 194: Osney, Oxfordshire - encaustic tile designs | ||
MS. Top. Oxon. e. 184: Osney, Leases and court roll transcripts | ||
Buckle | ||
AN1921.292: bronze double-oval buckle | ||
AN1921.297: Buckle | ||
Key | ||
PRM.1911.29.121: Iron key with almost circular bow, tubular stem and double scroll bit. | ||
Map | ||
Map079: Oxford, Osney, Oxfordshire | ||
Map Detail | ||
P1707: Oxon, Oxford, Osney | ||
P1708: Oxon, Oxford, Osney, [channel NW of cross annotated in bi:]"Minster Ditch"[the annotation also underlined in blue w] | ||
P1709: Oxon, Oxford, Osney, [annotated in p:]"1959" |