Oxon, Northmoor | ||
Archive | ||
1648/MANN/1/MS/239: Northmoor' archive folder: 4 items relating to the antiquities of Northmoor, Oxfordshire. | ||
G.A. Oxon. c. 317/12: Northmoor, Oxfordshire places - notes and ephemera | ||
MS. Top. Oxon. b. 89: Northmoor, Drawings of places in Oxfordshire by Joseph Fisher | ||
MS. Top. Oxon. b. 90: Northmoor, Drawings of places in Oxfordshire | ||
MS. Top. Oxon. b. 91: Northmoor, Drawings of places in Oxfordshire | ||
MS. Top. Oxon. c. 226: Northmoor, Oxfordshire escheats | ||
MS. Top. Oxon. d. 189: Northmoor, Notes on Oxfordshire industries | ||
MS. Top. Oxon. e. 175: Northmoor, Sources for Oxfordshire topography | ||
MS. Top. Oxon. e. 184: Northmoor, Leases and court roll transcripts | ||
Map | ||
Map075: Northmoor, Oxfordshire | ||
Map076: Northmoor, Oxfordshire | ||
Map Detail | ||
P1424: Oxon, Northmoor, "gravel ledge" | ||
P1425: Oxon, Northmoor, "Dockney Pool"[placename or fieldname?] | ||
P1447: Oxon, Northmoor, [cropmark apparently in the form of a banjo enclosure opening to the ESE, annotated in p:]"May 1942"[and in blue-black ink:]"Riley VII..6" | ||
P1448: Oxon, Northmoor, [ringform, annotated in ri:]"Allen A.P" | ||
P1449: Oxon, Northmoor, [small star, annotated in p:]"1952" | ||
P1450: Oxon, Northmoor, [cropmark complex [linears, droveway, ringforms), annotated centrally in p:]"3623"[then in blue-black ink:]"Riley VII.7."[on west, then:]"Riley VII.8-9."[on NE, then:]"Riley VII 36-8,35"[on SE] | ||
P1451: Oxon, Northmoor, [rectangular enclosure and several ringforms, annotated in p/ri:]"Allen A.P" | ||
P1452: Oxon, Northmoor | ||
P1457: Oxon, Northmoor, "Moreton Swift"[reach of the river] |