Oxon, Noke | ||
Archive | ||
G.A. Oxon. c. 317/12: Noke, Oxfordshire places - notes and ephemera | ||
MS. Top. Oxon. b. 91: Noke, Drawings of places in Oxfordshire | ||
MS. Top. Oxon. d. 196: Noke, Monumental brasses II | ||
MS. Top. Oxon. e. 175: Noke, Sources for Oxfordshire topography | ||
Knob | ||
AN1921.316: carved oak knob in shape of thistle | ||
Map | ||
Map049: Noke, Oxfordshire | ||
Map050: Noke, Oxfordshire | ||
Map063: Noke, Oxfordshire | ||
Map065: Noke, Oxfordshire | ||
Map Detail | ||
P0789: Oxon, Noke, "Field Close 1849"[fieldname] | ||
P0790: Oxon, Noke, "Lank Furl. Mead. 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0791: Oxon, Noke, "The Grove 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0792: Oxon, Noke, " Grove Wood1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0793: Oxon, Noke, "The Leys 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0794: Oxon, Noke, "Taunt's Close 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0795: Oxon, Noke, "Hayward's Hook 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0796: Oxon, Noke, "Heycock's Close. 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0797: Oxon, Noke, "Tipping's Grove 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0798: Oxon, Noke, "Water Plat 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0799: Oxon, Noke, "Turner's Ground 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0800: Oxon, Noke, "Log Mead 1849"[fieldname] | ||
P0801: Oxon, Noke, "Lank Furlong 1849"[fieldname] | ||
P0802: Oxon, Noke, "Hine's Close 1849"[fieldname] | ||
P0803: Oxon, Noke, "Hatton's Close 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0804: Oxon, Noke, "Breach Furlong 1849"[fieldname] | ||
P0805: Oxon, Noke, "Noke Field 1849"[fieldname] [Also, key to Glebe and Osney Abbey annotations] | ||
P0806: Oxon, Noke, "Pulley's Close 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] "G"[= Glebe] | ||
P0807: Oxon, Noke, "Anderson's Close 1849"[fieldname] | ||
P0808: Oxon, Noke, "New Ground 1849"[fieldname] | ||
P0809: Oxon, Noke, "Log Field 1849"[fieldname, covering two large modern fields] | ||
P0810: Oxon, Noke, "Parting Mead. 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0811: Oxon, Noke, "Part Lots Mead. 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0812: Oxon, Noke, "Messer's Mead. 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0813: Oxon, Noke, "Simm's Mead 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0814: Oxon, Noke, "Horse Mead. 1849"[fieldname, covering two large modern fields] | ||
P0815: Oxon, Noke, "Lye Hill 1849"[fieldname] | ||
P0816: Oxon, Noke, "Poor Allotment 1849"[fieldname] | ||
P0817: Oxon, Noke, "Barn Close 1849"[fieldname] | ||
P0818: Oxon, Noke, "Collinson Ground"[fieldname] | ||
P0819: Oxon, Noke, "O"[= formerly belonging to Osney Abbey] "G"[= Glebe] [field designations] | ||
P0820: Oxon, Noke, "Little Warren"[fieldname] | ||
P0821: Oxon, Noke, "O"[= formerly belonging to Osney Abbey][field designation] | ||
P0822: Oxon, Noke, "O"[= formerly belonging to Osney Abbey][field designation] | ||
P0823: Oxon, Noke, "O"[= formerly belonging to Osney Abbey] "G"[= Glebe] [field designations] | ||
P0824: Oxon, Noke, "Gt. Warren 1849"[fieldname] | ||
P0825: Oxon, Noke, "Listers 1849"[fieldname] | ||
P0826: Oxon, Noke, "Crawfords Close 1849"[fieldname] | ||
P0827: Oxon, Noke, "Tipping's Piece. 1849"[fieldname] [double-headed red arrow probably being used here simply to link two mapped field units under one name] | ||
P0828: Oxon, Noke, "Pitty Ground 1849"[fieldname] | ||
P0829: Oxon, Noke, "Pratwell."[fieldname] | ||
P0830: Oxon, Noke, "Lit. Pratwell"[fieldname] | ||
P0831: Oxon, Noke, "Simms Ground 1849"[fieldname] | ||
P0832: Oxon, Noke, "Noke Green 1843"[fieldname] | ||
P0833: Oxon, Noke, "G"[= Glebe][field designation] | ||
P0834: Oxon, Noke, "Pightle"[fieldname] | ||
P0835: Oxon, Noke, "Taunt's Close"[fieldname] | ||
P0836: Oxon, Noke, "Day's Close 1849"[fieldname] | ||
P0837: Oxon, Noke, "Back of Town 1849"[fieldname] "O"[= formerly belonging to Osney Abbey] | ||
P0838: Oxon, Noke, "Dick's Mead 1849"[fieldname] | ||
P0839: Oxon, Noke, "The Patch"[fieldname] | ||
P0840: Oxon, Noke, "Izzard's 1849"[fieldname] | ||
P0841: Oxon, Noke, "Noke Cow Pasture 1843"[fieldname] | ||
P0842: Oxon, Noke, "Further Noke Cow Pasture 1843"[fieldname] | ||
P0846: Oxon, Noke, [annotated in p:]"tile & pottery found 1950 ?Roman" | ||
P0860: Oxon, Noke, "Ash Grove Mead. 1849"[fieldname] | ||
P0861: Oxon, Noke, "Lit. Ash Grove 1849"[fieldname] | ||
P0862: Oxon, Noke, "Judy's Mead 1849"[fieldname] | ||
P0863: Oxon, Noke, "Gt Ash Grove 1849"[fieldname] | ||
P0864: Oxon, Noke, "The Moat 1849"[fieldname] [NB - Map050 OS shows a rectangular moat with a feed from the west, a much more substantial earthwork than shown on the modern OS map] | ||
P0865: Oxon, Noke, "Warner's Mead 1849"[fieldname] | ||
P0866: Oxon, Noke, "Greenway Piece"[fieldname] | ||
P1103: Oxon, Noke, "South Hill 1843"[fieldname] | ||
P1104: Oxon, Noke, "Up. Woodmoor 1843"[fieldname] | ||
P1105: Oxon, Noke, "Pr. Piece"[fieldname] | ||
P1106: Oxon, Noke, "Mid. Woodmoor 1843"[fieldname] | ||
P1107: Oxon, Noke, "The How 1843"[fieldname] | ||
P1108: Oxon, Noke, "Lr Woodmoor 1843"[fieldname] | ||
P1109: Oxon, Noke, "Plain Ground 1843"[fieldname, W and E of road] | ||
P1110: Oxon, Noke, "The Plain 1843"[fieldname covering several modern fields] | ||
P1111: Oxon, Noke, "Common Ground 1843"[fieldname] | ||
P1112: Oxon, Noke, "Lr Ploughed Ground 1843"[fieldname] | ||
P1113: Oxon, Noke, "To Islip 1843"[referring to fieldname Map063 OS:"Little Forest Grounds"] | ||
P1114: Oxon, Noke, "Purley Lane 1843"[fieldname, elongate area, probably droveway/greenway at parish margin] | ||
P1115: Oxon, Noke, "Little Mead. 1843"[fieldname] | ||
P1116: Oxon, Noke, "Dairy Ground 1843"[fieldname] | ||
P1117: Oxon, Noke, "Long Mead. 1843"[fieldname] | ||
P1118: Oxon, Noke, "Lt. Ploughed Land 1843"[fieldname] | ||
P1119: Oxon, Noke, "Orchard Ground 1843"[fieldname] | ||
P1120: Oxon, Noke, "Large Mead 1843"[fieldname] | ||
P1121: Oxon, Noke, "Lit. Meadow 1843"[fieldname] | ||
P1122: Oxon, Noke, "Home Mead. 1843"[fieldname, covering several modern plots] | ||
P1123: Oxon, Noke, "Dairy Ground"[fieldname] | ||
P1124: Oxon, Noke, "Noke Cow Pasture 1843"[fieldname] | ||
P1125: Oxon, Noke, "Ploughed Ground 1843"[fieldname] | ||
P1153: Oxon, Noke, "Lr Wood Ground 1849"[fieldname] | ||
P1154: Oxon, Noke, "Gt Wood Ground 1849"[fieldname] | ||
P1155: Oxon, Noke, "Paddock Ground 1849"[fieldname] | ||
P1156: Oxon, Noke, "Up. Wood Ground 1849"[fieldname] | ||
P1157: Oxon, Noke, "Upper Mead. 1849"[fieldname] | ||
P1158: Oxon, Noke, "Purley Lane"[fieldname, elongate area, probably droveway/greenway near parish margin] "O"[p/ri= formerly belonging to Osney Abbey] | ||
P1159: Oxon, Noke, "Old Orchard 1849"[fieldname] "O"[p/ri= formerly belonging to Osney Abbey] | ||
P1160: Oxon, Noke, "Johnson's Close 1849"[fieldname] "O"[p/ri= formerly belonging to Osney Abbey] | ||
P1161: Oxon, Noke, [Map065 OS:"Noke Wood"] "O"[p/ri= formerly belonging to Osney Abbey] | ||
P1162: Oxon, Noke, [arrow or asterisk, annotated in p:]"End scraper" |