Oxon, Minster Lovell | ||
Archive | ||
1648/MANN/1/MS/230: Minster Lovell' archive folder: 9 items relating to the antiquities of Minster Lovell, Oxfordshire. | ||
G.A. Oxon. c. 317/11: Minster Lovell, Oxfordshire places - notes and ephemera | ||
MS. Top. Oxon. a. 24: Minster Lovell, Ground plans | ||
MS. Top. Oxon. b. 90: Minster Lovell, Drawings of places in Oxfordshire | ||
MS. Top. Oxon. d. 170: Minster Lovell, Twenty eight deeds | ||
MS. Top. Oxon. d. 190: Minster Lovell, Notes on Oxfordshire folklore (volume I) | ||
MS. Top. Oxon. d. 196: Minster Lovell, Monumental brasses II | ||
MS. Top. Oxon. e. 175: Minster Lovell, Sources for Oxfordshire topography | ||
Cow-bell | ||
AN1921.362: brass cow-bell | ||
Map | ||
Map044: Minster Lovell, Oxfordshire | ||
Map057: Minster Lovell, Oxfordshire | ||
Map Detail | ||
P0447: Oxon, Minster Lovell, "Grass.18.5.06" | ||
P0448: Oxon, Minster Lovell, "Arable 18.5.06" | ||
P0456: Oxon, Minster Lovell, "G" [relating to a particular section of Akeman Street] | ||
P0457: Oxon, Minster Lovell, "H" [relating to a particular section of Akeman Street] [annotated in bi:]"stoney ridge hollow each side." | ||
P0459: Oxon, Minster Lovell, "K" [relating to a particular section of Akeman Street] [annotated in bi:]"stoney ridge hollow each side crop very thin on ridge 18.5.06" | ||
P0880: Oxon, Minster Lovell, "F.II (BROOME) MN -> MB" | ||
P0882: Oxon, Minster Lovell | ||
P0883: Oxon, Minster Lovell, [ink is washed out or grey] | ||
P0884: Oxon, Minster Lovell | ||
P0888: Oxon, Minster Lovell, "Stone Scatter - centre location [?] of footpath"[the latter maked as a dotted N-S p line] | ||
P0889: Oxon, Minster Lovell, [irregular zone, annotated in p:]"R-B pot scatter" | ||
P0905: Oxon, Minster Lovell, [p hachured area (red c only very weak) close to feature on Map057 OS"Fish Toft"; within grounds of Minster Lovell Hall] |