Oxon, Kennington | ||
Archive | ||
MS. Top. Berks. a. 1: Kennington, Drawings of places in Berkshire | ||
MS. Top. Oxon. d. 180: Kennington, Oxford Collections E-K | ||
MS. Top. Oxon. d. 201: Kennington, Notes on sports and pastimes (volume I) | ||
MS. Top. Oxon. d. 202: Kennington, Notes on sports and pastimes (volume II) | ||
Knife | ||
AN1921.282: steel table knife with damaged wooden handle | ||
Map | ||
Map077: Kennington, Oxfordshire | ||
Map Detail | ||
P1482: Oxon, Kennington, "Sandy Hill (to Radley) 1849."[fieldname, peripheral hachures just show the parish attribution] | ||
P1483: Oxon, Kennington, "Moor Side (to Radley) 1849."[fieldname, peripheral hachures just show the parish attribution] | ||
P1484: Oxon, Kennington, "Faulkner's Piece 1849."[fieldname] | ||
P1485: Oxon, Kennington, "The Close 1849."[fieldname] | ||
P1486: Oxon, Kennington, "Scutch Close. 1849"[fieldname] | ||
P1487: Oxon, Kennington, "Corn Close"[fieldname] | ||
P1488: Oxon, Kennington, "London Piece 1849"[fieldname] | ||
P1489: Oxon, Kennington, "Litches Furl. 1849"[fieldname] | ||
P1490: Oxon, Kennington, "Hailey Piece 1849"[fieldname] | ||
P1491: Oxon, Kennington, "Park Mead 1849."[fieldname] | ||
P1492: Oxon, Kennington, "Pool Piece 1849"[fieldname] | ||
P1585: Oxon, Kennington, [Map077 OS:"AGLEY" [of "BAGLEY WOOD" underlined in blue w] |