Oxon, Chipping Norton | ||
Archive | ||
1648/MANN/1/MS/142: Chipping Norton' archive folder: 5 items relating to the antiquities of Chipping Norton, Oxfordshire. | ||
G.A. Oxon. c. 317/6: Chipping Norton, Oxfordshire places - notes and ephemera | ||
MS. Top. Oxon. b. 91: Chipping Norton, Drawings of places in Oxfordshire | ||
MS. Top. Oxon. c. 226: Chipping Norton, Oxfordshire escheats | ||
MS. Top. Oxon. d. 167: Chipping Norton, Chipping Norton benefactions | ||
MS. Top. Oxon. d. 180: Chipping Norton, Oxford Collections E-K | ||
MS. Top. Oxon. d. 189: Chipping Norton, Notes on Oxfordshire industries | ||
MS. Top. Oxon. d. 192: Chipping Norton, Folklore miscellanea | ||
MS. Top. Oxon. d. 195: Chipping Norton, Monumental brasses I | ||
MS. Top. Oxon. d. 198: Chipping Norton, Oxfordshire church bells | ||
MS. Top. Oxon. d. 201: Chipping Norton, Notes on sports and pastimes (volume I) | ||
MS. Top. Oxon. d. 202: Chipping Norton, Notes on sports and pastimes (volume II) | ||
MS. Top. Oxon. d. 203: Chipping Norton, Notes on sports and pastimes (volume III) | ||
MS. Top. Oxon. d. 204: Chipping Norton, Essay on sports and pastimes | ||
MS. Top. Oxon. e. 175: Chipping Norton, Sources for Oxfordshire topography | ||
Arrow-head | ||
AN1921.51: two leaf-shaped flint arrowheads and two barbed and tanged flint arrowheads | ||
Brass Rubbing | ||
ANBR.Oxfordshire 221: 1899 rubbing of 1618 memorial brass inscription for Henry Cornish | ||
Map | ||
Map025: Chipping Norton, Oxfordshire | ||
Map Detail | ||
P0081: Oxon, Chipping Norton, [p with red c underlining:]"Little Lodge crop mark 1943" [Also:]"108"[written in this field, probable OS field number, possibly also "191"[p] in field next to SW] [Also annotating cropmark:]"?Long Barrow + flints 1959" | ||
P0084: Oxon, Chipping Norton | ||
P0085: Oxon, Chipping Norton, [annotated in p:]"R-B pottery coins etc. 11/5/68" [small diagonal cross may just be location symbol] | ||
P0086: Oxon, Chipping Norton, "Turnpike Piece"[fieldname] | ||
P0087: Oxon, Chipping Norton | ||
P0087: Oxon, Chipping Norton, "Pool Allotments"[fieldname] [cf. P0087] | ||
P0089: Oxon, Chipping Norton, "Hendingpost Ground"[fieldname] | ||
P0090: Oxon, Chipping Norton, "Lazy Bush"{fieldname] | ||
P0091: Oxon, Chipping Norton, "Thames Pool"[fieldname] | ||
P0092: Oxon, Chipping Norton | ||
P0098: Oxon, Chipping Norton, "Round Hill"[fieldname] [cf. P0098] |