Oxon, Cassington | ||
Archive | ||
1648/MANN/1/MS/130: Cassington' archive folder: 9 items relating to the antiquities of Cassington, Oxfordshire. | ||
G.A. Oxon. c. 317/6: Cassington, Oxfordshire places - notes and ephemera | ||
MS. Top. Oxon. b. 89: Cassington, Drawings of places in Oxfordshire by Joseph Fisher | ||
MS. Top. Oxon. b. 90: Cassington, Drawings of places in Oxfordshire | ||
MS. Top. Oxon. c. 226: Cassington, Oxfordshire escheats | ||
MS. Top. Oxon. d. 172: Cassington, Notes by the antiquarian Charles Richardson (volume II) | ||
MS. Top. Oxon. d. 173: Cassington, Notes by the antiquarian Charles Richardson (volume III) | ||
MS. Top. Oxon. d. 195: Cassington, Monumental brasses I | ||
MS. Top. Oxon. d. 198: Cassington, Oxfordshire church bells | ||
MS. Top. Oxon. e. 175: Cassington, Sources for Oxfordshire topography | ||
Brass Rubbing | ||
ANBR.Oxfordshire Duplicates 377: Rubbing of 1414 memorial brass inscription and cross fleur for Roger Cheyne, Esq. | ||
Map | ||
Map060: Cassington, Oxfordshire | ||
Map062: Cassington, Oxfordshire | ||
Map Detail | ||
P1002: Oxon, Cassington, [annotated p/p:]"Saxon cemetery 1942" | ||
P1003: Oxon, Cassington, [annotated in p:]"Iron Age pits" | ||
P1004: Oxon, Cassington, [various unclear annotations, apparently including: "?Saxon", "Villa" and "A"; also a 'sinister' barred circle symbol; probably erased material] | ||
P1005: Oxon, Cassington | ||
P1006: Oxon, Cassington, [unknown significance; linear cropmark with rightangle corner?] | ||
P1007: Oxon, Cassington | ||
P1008: Oxon, Cassington, [ringform cropmark] | ||
P1009: Oxon, Cassington, [small square 'enclosure' open on fourth side, cropmark] [CAUTION: note how the original red ink appears to have been wetted in part to give an effect ('pink' colour and fuzzy edges) very like a felt-tipped pen; cf. also MMR1022] | ||
P1010: Oxon, Cassington | ||
P1011: Oxon, Cassington | ||
P1012: Oxon, Cassington | ||
P1013: Oxon, Cassington | ||
P1014: Oxon, Cassington | ||
P1015: Oxon, Cassington | ||
P1016: Oxon, Cassington | ||
P1017: Oxon, Cassington | ||
P1018: Oxon, Cassington | ||
P1019: Oxon, Cassington | ||
P1020: Oxon, Cassington | ||
P1021: Oxon, Cassington | ||
P1022: Oxon, Cassington, [cropmark complex, with many ringforms and a few small linear enclosure, mostly inside an apparent very large (>200 m diameter) ringform? open to the west; apparently two generations of marking, 'pink' overwritten by true ri; undeciphered p annotations to | ||
P1023: Oxon, Cassington, [marked just north of the line of the bypass (also shown in p)] | ||
P1044: Oxon, Cassington, [annotated in p:]"Saxon Cemt" | ||
P1045: Oxon, Cassington, "Keries"[fieldname/placename?] | ||
P1046: Oxon, Cassington, [two linears and a small rectangular enclosure; pinkish 'washed-out' colour] | ||
P1048: Oxon, Cassington, [p-ringed area annotated:]"?" | ||
P1051: Oxon, Cassington, [2 partial rectilinear enclosures, annotated in ri:]"Allen A.P" | ||
Truncheon | ||
AN1921.397: Constable's staff |