Oxon, Berinsfield | ||
Map Detail | ||
P2088: Oxon, Berinsfield, "Broadmore Cops Piece 1845"[fieldname] | ||
P2089: Oxon, Berinsfield, "Broadmoor Butts"[fieldname] | ||
P2090: Oxon, Berinsfield, "Hen & Chicks 1845"[fieldname] | ||
P2091: Oxon, Berinsfield, "The Flitt 1845"[fieldname] | ||
P2092: Oxon, Berinsfield, "Wornall Furl. 1845"[fieldname] | ||
P2093: Oxon, Berinsfield, "Great Common 1845"[fieldname, marked twice] | ||
P2094: Oxon, Berinsfield, "Common 1845"[fieldname, marked three times in narrow parish-margin strip] | ||
P2095: Oxon, Berinsfield, "Long Brook Furl. 1845"[fieldname] | ||
P2096: Oxon, Berinsfield, "Deadmans Furlong 1845"[fieldname] | ||
P2097: Oxon, Berinsfield, "Dull Furl. 1845"[fieldname] | ||
P2098: Oxon, Berinsfield, "Green Furl. 1845"[fieldname] | ||
P2099: Oxon, Berinsfield, "Dean Corner 1845"[fieldname] | ||
P2100: Oxon, Berinsfield, "Broad Moor Pieces 1845."[fieldname] | ||
P2101: Oxon, Berinsfield, "Goose Acre 1845"[fieldname] | ||
P2102: Oxon, Berinsfield, "Up. Hide Furl. 1845"[fieldname] [NB: "WOOD" marked immediately north of this field to represent post-Map094 feature] | ||
P2103: Oxon, Berinsfield, "Hide Piece 1845"[fieldname] | ||
P2104: Oxon, Berinsfield, "Lr Hide Furl. 1845"[fieldname] | ||
P2105: Oxon, Berinsfield, "Pond Head 1845"[fieldname; EPNS has "Fleton Pond Head"] | ||
P2106: Oxon, Berinsfield, "Sheep Mead Furl. 1845"[fieldname] | ||
P2107: Oxon, Berinsfield, "Buntings Up. Field"[fieldname] | ||
P2108: Oxon, Berinsfield, "Buntings Up. Mead."[fieldname] | ||
P2109: Oxon, Berinsfield, "Bunting's Mid. Mead"[fieldname] | ||
P2110: Oxon, Berinsfield, "Long Titcross 1845"[fieldname written twice, once erroneously in bi as "Titcroft"] | ||
P2111: Oxon, Berinsfield, "Short Titcross 1845"[fieldname] | ||
P2112: Oxon, Berinsfield, "Lampits Bottom 1845"[fieldname] | ||
P2113: Oxon, Berinsfield, "Short [or] Shirt Brook Furl. 1845"[fieldname; "Shirt" is correct according to EPNS] | ||
P2114: Oxon, Berinsfield, "Hustings 1845"[fieldname] | ||
P2115: Oxon, Berinsfield, "Wimblestraw Furl"[fieldname] | ||
P2116: Oxon, Berinsfield, "Oxford Hill"[fieldname] | ||
P2117: Oxon, Berinsfield, "Lit. Cross Furl"[fieldname] | ||
P2118: Oxon, Berinsfield, "West Croft"[fieldname] | ||
P2119: Oxon, Berinsfield, "Folly Hill Furl."[fieldname] | ||
P2120: Oxon, Berinsfield, "Folly Hill"[fieldname] | ||
P2121: Oxon, Berinsfield, "Crossways"[fieldname] | ||
P2122: Oxon, Berinsfield, "Picked Piece"[fieldname] | ||
P2123: Oxon, Berinsfield, "Sheep Mead Close"[fieldname] | ||
P2124: Oxon, Berinsfield, "Rowland Mead"[fieldname] [NB: there is also a p sketch apparently of old (pre-OS) field boundaries that includes a square feature, possibly a farm, just west of the fieldname "Rowland Mead"] | ||
P2125: Oxon, Berinsfield, "Rowland Furlong"[fieldname] [Note also the p sketch and annotation "Farm" referring to the post-Map094 Mount Farm] | ||
P2126: Oxon, Berinsfield, "Underhill Furl."[fieldname] | ||
P2127: Oxon, Berinsfield, "Crossway Furl."[fieldname] | ||
P2128: Oxon, Berinsfield, "Rowland Way"[fieldname] | ||
P2129: Oxon, Berinsfield, "Coll Well Corner"[fieldname] | ||
P2130: Oxon, Berinsfield, "Farm Field"[fieldname] | ||
P2131: Oxon, Berinsfield, "Butt Wetlands"[fieldname] | ||
P2132: Oxon, Berinsfield, "Head Ground"[fieldname] | ||
P2133: Oxon, Berinsfield, "Shadwell Spring Furl."[fieldname] | ||
P2134: Oxon, Berinsfield, "Wetlands"[fieldname] | ||
P2135: Oxon, Berinsfield, "Ashmoor Lands"[fieldname, written twice] | ||
P2136: Oxon, Berinsfield, "Red Lands"[fieldname] | ||
P2137: Oxon, Berinsfield, "Duck Puddle"[fieldname] | ||
P2138: Oxon, Berinsfield, "Windmead Furl."[fieldname] | ||
P2139: Oxon, Berinsfield, "Witheridge Furl."[fieldname] | ||
P2140: Oxon, Berinsfield, "Windmead Butts"[fieldname] | ||
P2141: Oxon, Berinsfield, "Short Colwell"[fieldname] | ||
P2142: Oxon, Berinsfield, "Upper Clay"[fieldname] | ||
P2143: Oxon, Berinsfield, "Crutch Furlong"[fieldname] | ||
P2144: Oxon, Berinsfield, "Lower Clay"[fieldname] | ||
P2145: Oxon, Berinsfield, "Bill Butts"[fieldname; EPNS has "Bell Butts"] | ||
P2146: Oxon, Berinsfield, "Coles Elms"[fieldname] | ||
P2147: Oxon, Berinsfield, "Shitfield Furlong"[fieldname] | ||
P2148: Oxon, Berinsfield, "Chisselton Furrows"[fieldname, written twice but mis-spelled "Chiselton" in one case] | ||
P2149: Oxon, Berinsfield, "Cozen's Croft"[fieldname] | ||
P2150: Oxon, Berinsfield, "Whalley"[fieldname] | ||
P2151: Oxon, Berinsfield, "Freeground"[fieldname] | ||
P2152: Oxon, Berinsfield, "Town Grounds"[fieldname] | ||
P2153: Oxon, Berinsfield, "Whalley Mead"[fieldname] | ||
P2212: Oxon, Berinsfield, [single ringform, annoted in p:]"Air Photo 3627" | ||
P2213: Oxon, Berinsfield, [with a faded short p arrow, perhaps indicating actual location at little to the SW] | ||
P2214: Oxon, Berinsfield | ||
P2215: Oxon, Berinsfield, [location indicated by blue c arrow, annotated in blue c:]"Palaeoliths 1938" | ||
P2218: Oxon, Berinsfield | ||
P2219: Oxon, Berinsfield, [p star originally annotated in p:]"Neol axe 1934"[overwritten by c star annotated in ri:]"Neolithic Axe" | ||
P2220: Oxon, Berinsfield | ||
P2221: Oxon, Berinsfield, "Carcut"[fieldname] | ||
P2226: Oxon, Berinsfield, [NB: no earthworks ever mapped by the OS at this point] | ||
P2227: Oxon, Berinsfield, [line crossing Map094 OS:"ROMAN WAY" from north to south, dashed northwards but shown continuous through Berinsfield to Dorchester "ROMAN TOWN"; P2227 sample only] |